[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Qatar Division 2 Ratings Home | ||||
|---|---|---|---|---|
| 1. | Umm Salal | QA2 | 1609.85 | |
| 2. | Qatar (U23) | QA2 | 1600.00 | |
| 3. | Al Waab Sports Club | QA2 | 1535.66 | |
| 4. | Al Khuraitiat | QA2 | 1512.14 | |
| 5. | Al Khor SC | QA2 | 1495.58 | |
| 6. | Al Muaidar | QA2 | 1487.89 | |
| 7. | Al Markhiya | QA2 | 1474.40 | |
| 8. | Al Bidda SC | QA2 | 1393.00 | |
| 9. | Al Mesaimeer | QA2 | 1383.94 | |
| 10. | Al-Gharafa SC II | QA2 | 1318.97 | |
| 11. | Al-Shamal Future | QA2 | 1298.46 | |
| 12. | Al-Rayyan SC NextGen | QA2 | 1141.57 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Stars League | 1731.38 | |
| 2. | Division 2 | 1441.13 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||