[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Peru Ratings | ||||
---|---|---|---|---|
1. | Deportivo Binacional | PE2 | ![]() | 1512.11 |
2. | Deportivo Llacuabamba | PE2 | ![]() | 1494.05 |
3. | FC San Marcos | PE2 | ![]() | 1486.49 |
4. | Comerciantes FC | PE2 | ![]() | 1433.39 |
5. | Deportivo Municipal | PE2 | ![]() | 1409.12 |
6. | Santos FC Nasca | PE2 | ![]() | 1397.06 |
7. | Universidad San Martin | PE2 | ![]() | 1389.42 |
8. | Club Ada Jaen | PE2 | ![]() | 1385.49 |
9. | Deportivo Coopsol | PE2 | ![]() | 1378.90 |
10. | UCV Moquegua | PE2 | ![]() | 1357.04 |
11. | Academia Cantolao | PE2 | ![]() | 1314.76 |
12. | Molinos El Pirata | PE2 | ![]() | 1238.30 |
13. | Carlos Stein | PE2 | ![]() | 1006.44 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1583.61 |
2. | PE2 | ![]() | 1369.43 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|