[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Peru Ratings | ||||
|---|---|---|---|---|
| 1. | Union Comercio | PE2 | 1555.33 | |
| 2. | Universidad César Vallejo | PE2 | 1529.58 | |
| 3. | Union Minas | PE2 | 1493.76 | |
| 4. | Comerciantes FC | PE2 | 1465.05 | |
| 5. | Deportivo Binacional | PE2 | 1456.09 | |
| 6. | Santos FC Nasca | PE2 | 1448.76 | |
| 7. | Ayacucho FC | PE2 | 1441.35 | |
| 8. | Sport Huancayo II | PE2 | 1429.62 | |
| 9. | Carlos Mannucci | PE2 | 1425.13 | |
| 10. | Bentin Tacna Heroica | PE2 | 1403.07 | |
| 11. | Club Ada Jaen | PE2 | 1398.51 | |
| 12. | Academia Cantolao | PE2 | 1373.27 | |
| 13. | Deportivo Llacuabamba | PE2 | 1358.26 | |
| 14. | Universidad San Martin | PE2 | 1346.81 | |
| 15. | Deportivo Coopsol | PE2 | 1297.41 | |
| 16. | Molinos El Pirata | PE2 | 1287.62 | |
| 17. | CD Estudiantil CNI | PE2 | 1271.89 | |
| 18. | FC San Marcos | PE2 | 1164.87 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Primera Division | 1602.53 | |
| 2. | PE2 | 1397.02 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Peru | Peru | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26/04 | -3 | PE2 | Academia Cantolao | - | Union Comercio | 3.10 | 3.30 | 2.00 | ||
| 26/04 | 0 | PE2 | Union Minas ↓ | - | Deportivo Binacional ↑ | 1.90 | 3.20 | 3.50 | ||
| 26/04 | 0 | PE2 | CD Estudiantil CNI | - | Ayacucho FC | 2.25 | 3.25 | 2.65 | ||
| 26/04 | 12 | PE2 | Bentin Tacna Heroica | - | Comerciantes FC | 1.85 | 3.30 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Peru | Peru | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26/04 | -3 | PE2 | Academia Cantolao | - | Union Comercio | 3.10 | 3.30 | 2.00 | ||
| 26/04 | 0 | PE2 | Union Minas | - | Deportivo Binacional | 2.15 | 3.10 | 2.95 | ||
| 26/04 | 0 | PE2 | CD Estudiantil CNI | - | Ayacucho FC | 2.25 | 3.25 | 2.65 | ||
| 26/04 | 12 | PE2 | Bentin Tacna Heroica | - | Comerciantes FC | 1.85 | 3.30 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Peru | Peru | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 26/04 | -3 | PE2 | Academia Cantolao | - | Union Comercio | 3.10 | 3.30 | 2.00 | ||
| 26/04 | 0 | PE2 | Union Minas ↓ | - | Deportivo Binacional ↑ | 1.90 | 3.20 | 3.50 | ||
| 26/04 | 0 | PE2 | CD Estudiantil CNI | - | Ayacucho FC | 2.25 | 3.25 | 2.65 | ||
| 26/04 | 12 | PE2 | Bentin Tacna Heroica | - | Comerciantes FC | 1.85 | 3.30 | 3.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||