[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Peru Ratings | ||||
---|---|---|---|---|
1. | Carlos Mannucci | PE2 | ![]() | 1514.28 |
2. | Universidad César Vallejo | PE2 | ![]() | 1486.18 |
3. | Deportivo Llacuabamba | PE2 | ![]() | 1476.82 |
4. | Union Comercio | PE2 | ![]() | 1463.12 |
5. | FC Cajamarca | PE2 | ![]() | 1452.94 |
6. | Comerciantes FC | PE2 | ![]() | 1438.96 |
7. | Santos FC Nasca | PE2 | ![]() | 1432.49 |
8. | UCV Moquegua | PE2 | ![]() | 1398.95 |
9. | FC San Marcos | PE2 | ![]() | 1398.69 |
10. | Club Ada Jaen | PE2 | ![]() | 1395.53 |
11. | Bentin Tacna Heroica | PE2 | ![]() | 1391.99 |
12. | Universidad San Martin | PE2 | ![]() | 1364.74 |
13. | Molinos El Pirata | PE2 | ![]() | 1259.16 |
14. | Deportivo Coopsol | PE2 | ![]() | 1183.08 |
15. | Academia Cantolao | PE2 | ![]() | 1155.38 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1591.94 |
2. | PE2 | ![]() | 1387.49 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|