[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Peru Ratings | ||||
---|---|---|---|---|
1. | Cusco FC | PE2 | ![]() | 1586.48 |
2. | Union Comercio | PE2 | ![]() | 1576.10 |
3. | Deportivo Llacuabamba | PE2 | ![]() | 1440.52 |
4. | Alianza Universidad | PE2 | ![]() | 1416.98 |
5. | Comerciantes Unidos | PE2 | ![]() | 1403.62 |
6. | Union Huaral | PE2 | ![]() | 1393.54 |
7. | Alfonso Ugarte Puno | PE2 | ![]() | 1391.00 |
8. | CD Los Chankas | PE2 | ![]() | 1388.30 |
9. | Santos FC Nasca | PE2 | ![]() | 1353.17 |
10. | Juan Aurich | PE2 | ![]() | 1341.18 |
11. | Deportivo Coopsol | PE2 | ![]() | 1313.85 |
12. | Molinos El Pirata | PE2 | ![]() | 1235.89 |
13. | Sport Chavelines | PE2 | ![]() | 1215.06 |
Leagues Average Rating | |||
---|---|---|---|
1. | Primera Division | ![]() | 1524.66 |
2. | PE2 | ![]() | 1388.90 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|