[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Panama LPF Ratings Home | ||||
|---|---|---|---|---|
| 1. | Plaza Amador | PA1 | 1705.36 | |
| 2. | Arabe Unido | PA1 | 1652.07 | |
| 3. | UMECIT | PA1 | 1575.29 | |
| 4. | Alianza FC | PA1 | 1569.40 | |
| 5. | Tauro FC | PA1 | 1557.12 | |
| 6. | Veraguas United FC | PA1 | 1553.45 | |
| 7. | CA Independiente Chorrera | PA1 | 1550.65 | |
| 8. | Sporting San Miguelito | PA1 | 1547.85 | |
| 9. | CD Universitario | PA1 | 1532.90 | |
| 10. | San Francisco FC | PA1 | 1525.82 | |
| 11. | Union Cocle | PA1 | 1485.28 | |
| 12. | Herrera FC | PA1 | 1417.61 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | LPF | 1543.28 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Panama LPF | Panama LPF | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 • | 26 | PA1 | San Francisco FC | - | CD Universitario ↓ | 1.95 | 3.20 | 3.40 | ||
| 18/10 | -2 | PA1 | CA Independiente Chorrera ↓ | - | Veraguas United FC | 2.37 | 3.20 | 2.55 | ||
| 18/10 | -14 | PA1 | Plaza Amador ↓ | - | Arabe Unido | 1.95 | 3.20 | 3.40 | ||
| 18/10 | -13 | PA1 | Union Cocle | - | Herrera FC | 1.80 | 3.25 | 3.90 | ||
| 19/10 | 14 | PA1 | UMECIT | - | Alianza FC | 2.35 | 3.00 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Panama LPF | Panama LPF | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | 30 | PA1 | San Francisco FC | - | CD Universitario | 1.88 | 3.10 | 3.60 | ||
| 18/10 | -2 | PA1 | CA Independiente Chorrera | - | Veraguas United FC | 2.40 | 3.20 | 2.55 | ||
| 18/10 | -20 | PA1 | Plaza Amador | - | Arabe Unido | 2.05 | 3.20 | 3.10 | ||
| 18/10 | -13 | PA1 | Union Cocle | - | Herrera FC | 1.80 | 3.25 | 3.90 | ||
| 19/10 | 14 | PA1 | UMECIT | - | Alianza FC | 2.35 | 3.00 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Panama LPF | Panama LPF | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | 28 | PA1 | San Francisco FC | - | CD Universitario ↓ | 1.95 | 3.10 | 3.50 | ||
| 18/10 | -2 | PA1 | CA Independiente Chorrera | - | Veraguas United FC | 2.40 | 3.20 | 2.55 | ||
| 18/10 | -17 | PA1 | Plaza Amador ↓ | - | Arabe Unido | 2.00 | 3.20 | 3.25 | ||
| 18/10 | -13 | PA1 | Union Cocle | - | Herrera FC | 1.80 | 3.25 | 3.90 | ||
| 19/10 | 14 | PA1 | UMECIT | - | Alianza FC | 2.35 | 3.00 | 2.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||