[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Panama LPF Ratings | ||||
|---|---|---|---|---|
| 1. | Plaza Amador | PA1 | 1701.15 | |
| 2. | CA Independiente Chorrera | PA1 | 1592.10 | |
| 3. | Arabe Unido | PA1 | 1580.18 | |
| 4. | Sporting San Miguelito | PA1 | 1566.51 | |
| 5. | Tauro FC | PA1 | 1559.13 | |
| 6. | San Francisco FC | PA1 | 1547.75 | |
| 7. | Veraguas United FC | PA1 | 1525.16 | |
| 8. | Union Cocle FC | PA1 | 1521.36 | |
| 9. | UMECIT | PA1 | 1515.11 | |
| 10. | Alianza FC | PA1 | 1512.26 | |
| 11. | Union Cocle | PA1 | 1509.25 | |
| 12. | CD Universitario | PA1 | 1498.99 | |
| 13. | SD Atletico Nacional | PA1 | 1473.93 | |
| 14. | Herrera FC | PA1 | 1367.16 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | LPF | 1533.57 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Panama LPF | Panama LPF | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/03 • | 8 | PA1 | CD Universitario | - | Alianza FC ↓ | 2.50 | 2.95 | 2.60 | ||
| 08/03 • | 12 | PA1 | Plaza Amador | - | San Francisco FC ↑ | 1.49 | 3.90 | 5.25 | ||
| 08/03 | 6 | PA1 | Union Cocle FC | - | Sporting San Miguelito ↑ | 2.60 | 2.75 | 2.65 | ||
| 09/03 | 15 | PA1 | CA Independiente Chorrera | - | UMECIT ↓ | 1.83 | 3.00 | 4.00 | ||
| 10/03 | 10 | PA1 | Arabe Unido | - | Veraguas United FC | 2.05 | 3.10 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Panama LPF | Panama LPF | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/03 | 14 | PA1 | CD Universitario | - | Alianza FC | 2.30 | 3.00 | 2.75 | ||
| 08/03 | 8 | PA1 | Plaza Amador | - | San Francisco FC | 1.53 | 3.80 | 5.00 | ||
| 08/03 | -6 | PA1 | Union Cocle FC | - | Sporting San Miguelito | 2.95 | 2.80 | 2.30 | ||
| 09/03 | 18 | PA1 | CA Independiente Chorrera | - | UMECIT | 1.82 | 3.00 | 4.20 | ||
| 10/03 | 10 | PA1 | Arabe Unido | - | Veraguas United FC | 2.05 | 3.10 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Panama LPF | Panama LPF | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08/03 | 20 | PA1 | CD Universitario | - | Alianza FC ↑ | 2.20 | 3.00 | 3.00 | ||
| 08/03 | 6 | PA1 | Plaza Amador | - | San Francisco FC ↓ | 1.55 | 3.90 | 4.75 | ||
| 08/03 | -3 | PA1 | Union Cocle FC ↓ | - | Sporting San Miguelito | 2.90 | 2.75 | 2.40 | ||
| 09/03 | 20 | PA1 | CA Independiente Chorrera | - | UMECIT ↑ | 1.78 | 3.10 | 4.33 | ||
| 10/03 | 10 | PA1 | Arabe Unido | - | Veraguas United FC | 2.05 | 3.10 | 3.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||