[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Panama LPF Ratings | ||||
---|---|---|---|---|
1. | Plaza Amador | PA1 | 1645.05 | |
2. | CA Independiente Chorrera | PA1 | 1626.76 | |
3. | Tauro FC | PA1 | 1622.08 | |
4. | Sporting San Miguelito | PA1 | 1613.18 | |
5. | Arabe Unido | PA1 | 1569.75 | |
6. | UMECIT | PA1 | 1564.86 | |
7. | Alianza FC | PA1 | 1535.61 | |
8. | San Francisco FC | PA1 | 1530.93 | |
9. | Veraguas United FC | PA1 | 1494.91 | |
10. | CD Universitario | PA1 | 1489.17 | |
11. | Herrera FC | PA1 | 1481.24 | |
12. | Costa Del Este | PA1 | 1441.70 |
Leagues Average Rating | |||
---|---|---|---|
1. | LPF | 1551.27 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|