[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Norway Women Toppserien Ratings Home | ||||
|---|---|---|---|---|
| 1. | Brann Bergen (W) | NW1 | 2128.04 | |
| 2. | Valerenga (W) | NW1 | 1815.93 | |
| 3. | Fortuna Aalesund (W) | NW1 | 1814.15 | |
| 4. | Rosenborg BK (W) | NW1 | 1786.66 | |
| 5. | FK Lyn (W) | NW1 | 1616.23 | |
| 6. | Stabaek IF (W) | NW1 | 1606.43 | |
| 7. | Molde (W) | NW1 | 1576.27 | |
| 8. | FK Haugesund (W) | NW1 | 1570.76 | |
| 9. | Honefoss BK (W) | NW1 | 1540.90 | |
| 10. | Roa IL (W) | NW1 | 1492.25 | |
| 11. | LSK Kvinner (W) | NW1 | 1488.23 | |
| 12. | FK Bodo/Glimt (W) | NW1 | 1194.94 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Toppserien | 1622.36 | |
| 2. | NW2 | 1238.49 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||