[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Northern Ireland Ratings | ||||
|---|---|---|---|---|
| 1. | HW Welders | NI2 | 1460.08 | |
| 2. | Glenavon FC | NI2 | 1399.12 | |
| 3. | Newington FC | NI2 | 1319.01 | |
| 4. | Strabane Athletic | NI2 | 1316.43 | |
| 5. | Loughgall FC | NI2 | 1316.43 | |
| 6. | Annagh United | NI2 | 1284.79 | |
| 7. | Ards FC | NI2 | 1252.39 | |
| 8. | Institute FC | NI2 | 1231.07 | |
| 9. | Queens University | NI2 | 1225.88 | |
| 10. | Warrenpoint Town | NI2 | 1186.69 | |
| 11. | Dundela FC | NI2 | 1183.49 | |
| 12. | Newry City FC | NI2 | 1180.23 | |
| 13. | Ballinamallard United | NI2 | 1140.26 | |
| 14. | Moyola Park | NI2 | 1097.51 | |
| 15. | Rathfriland Rangers | NI2 | 1068.83 | |
| 16. | Armagh City FC | NI2 | 895.06 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1581.38 | |
| 2. | NI2 | 1222.33 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Northern Ireland | Northern Ireland | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 05/09 | 49 | NI2 | Dundela FC | - | Glenavon FC | 4.20 | 3.90 | 1.60 | ||
| 05/09 | 0 | NI2 | Rathfriland Rangers | - | Institute FC | 4.75 | 4.10 | 1.51 | ||
| 05/09 | -3 | NI2 | Loughgall FC | - | Ballinamallard United | 1.55 | 3.80 | 4.75 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||