[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Northern Ireland Premier League Ratings | ||||
---|---|---|---|---|
1. | Larne FC | NI1 | ![]() | 1785.95 |
2. | Linfield FC | NI1 | ![]() | 1769.64 |
3. | Glentoran FC | NI1 | ![]() | 1758.42 |
4. | Crusaders FC | NI1 | ![]() | 1719.62 |
5. | Coleraine FC | NI1 | ![]() | 1700.09 |
6. | Cliftonville FC | NI1 | ![]() | 1682.88 |
7. | Glenavon FC | NI1 | ![]() | 1460.33 |
8. | Carrick Rangers | NI1 | ![]() | 1432.45 |
9. | Ballymena United FC | NI1 | ![]() | 1404.05 |
10. | Portadown FC | NI1 | ![]() | 1318.94 |
11. | Newry City FC | NI1 | ![]() | 1300.11 |
12. | Dungannon Swifts FC | NI1 | ![]() | 1296.34 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 1552.40 |
2. | NI2 | ![]() | 1247.11 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|