[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Netherlands Women Ratings | ||||
|---|---|---|---|---|
| 1. | FC Twente Enschede (W) | NV1 | 1920.97 | |
| 2. | PSV Eindhoven (W) | NV1 | 1838.43 | |
| 3. | Ajax Amsterdam (W) | NV1 | 1828.81 | |
| 4. | Feyenoord Rotterdam (W) | NV1 | 1622.97 | |
| 5. | FC Zwolle (W) | NV1 | 1582.14 | |
| 6. | VV Alkmaar (W) | NV1 | 1551.31 | |
| 7. | De Graafschap (W) | NV1 | 1477.97 | |
| 8. | SC Heerenveen (W) | NV1 | 1477.78 | |
| 9. | ADO Den Haag (W) | NV1 | 1460.80 | |
| 10. | FC Utrecht (W) | NV1 | 1440.31 | |
| 11. | Hera United (W) | NV1 | 1349.89 | |
| 12. | Excelsior Rotterdam (W) | NV1 | 1243.77 | |
| 13. | NAC Breda (W) | NV1 | 1191.85 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | NV1 | 1537.46 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Netherlands Women | Netherlands Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25/10 • | 9 | NV1 | SC Heerenveen (W) | - | VV Alkmaar (W) | 2.65 | 3.50 | 2.15 | ||
| 25/10 • | -20 | NV1 | FC Zwolle (W) ↓ | - | FC Twente Enschede (W) | 9.50 | 5.50 | 1.23 | ||
| 25/10 • | -22 | NV1 | FC Utrecht (W) | - | ADO Den Haag (W) | 2.25 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Netherlands Women | Netherlands Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25/10 | 9 | NV1 | SC Heerenveen (W) | - | VV Alkmaar (W) | 2.65 | 3.50 | 2.15 | ||
| 25/10 | -26 | NV1 | FC Zwolle (W) | - | FC Twente Enschede (W) | 10.50 | 5.75 | 1.20 | ||
| 25/10 | -22 | NV1 | FC Utrecht (W) | - | ADO Den Haag (W) | 2.25 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Netherlands Women | Netherlands Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 25/10 | 9 | NV1 | SC Heerenveen (W) | - | VV Alkmaar (W) | 2.65 | 3.50 | 2.15 | ||
| 25/10 | -20 | NV1 | FC Zwolle (W) ↓ | - | FC Twente Enschede (W) | 9.50 | 5.50 | 1.23 | ||
| 25/10 | -22 | NV1 | FC Utrecht (W) | - | ADO Den Haag (W) | 2.25 | 3.30 | 2.60 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||