[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Montenegro Prva Crnogorska Liga Ratings Away | ||||
|---|---|---|---|---|
| 1. | Sutjeska Niksic | MN1 | 1699.17 | |
| 2. | Mladost DG | MN1 | 1674.53 | |
| 3. | FK Buducnost Podgorica | MN1 | 1592.17 | |
| 4. | FK Mornar Bar | MN1 | 1583.99 | |
| 5. | Jedinstvo Bijelo Polje | MN1 | 1576.18 | |
| 6. | OFK Petrovac | MN1 | 1575.79 | |
| 7. | FK Bokelj Kotor | MN1 | 1501.04 | |
| 8. | Arsenal Tivat | MN1 | 1495.81 | |
| 9. | FK Jezero Plav | MN1 | 1457.33 | |
| 10. | Decic Tuzi | MN1 | 1442.56 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Prva Crnogorska Liga | 1580.72 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Montenegro Prva Crnogorska Liga | Montenegro Prva Crnogorska Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -14 | MN1 | FK Jezero Plav | - | FK Mornar Bar | 4.33 | 3.00 | 1.80 | ||
| 02/08 | 37 | MN1 | Decic Tuzi | - | Arsenal Tivat ↑ | 1.77 | 3.10 | 4.20 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Montenegro Prva Crnogorska Liga | Montenegro Prva Crnogorska Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -14 | MN1 | FK Jezero Plav | - | FK Mornar Bar | 4.33 | 3.00 | 1.80 | ||
| 02/08 | 35 | MN1 | Decic Tuzi | - | Arsenal Tivat | 1.80 | 3.10 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Montenegro Prva Crnogorska Liga | Montenegro Prva Crnogorska Liga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/08 | -14 | MN1 | FK Jezero Plav | - | FK Mornar Bar | 4.33 | 3.00 | 1.80 | ||
| 02/08 | 39 | MN1 | Decic Tuzi | - | Arsenal Tivat ↑ | 1.75 | 3.10 | 4.33 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||