[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Mexico Women Ratings | ||||
---|---|---|---|---|
1. | UANL Tigres (W) | MF1 | ![]() | 1692.62 |
2. | Club America (W) | MF1 | ![]() | 1690.06 |
3. | CD Guadalajara (W) | MF1 | ![]() | 1590.03 |
4. | Monterrey (W) | MF1 | ![]() | 1537.37 |
5. | Pachuca (W) | MF1 | ![]() | 1454.11 |
6. | Club Tijuana (W) | MF1 | ![]() | 1376.84 |
7. | UNAM Pumas (W) | MF1 | ![]() | 1334.16 |
8. | FC Juarez (W) | MF1 | ![]() | 1317.29 |
9. | Deportivo Toluca (W) | MF1 | ![]() | 1294.12 |
10. | Club Leon (W) | MF1 | ![]() | 1250.44 |
11. | Queretaro FC (W) | MF1 | ![]() | 1245.04 |
12. | Atlas (W) | MF1 | ![]() | 1234.41 |
13. | Cruz Azul (W) | MF1 | ![]() | 1204.54 |
14. | Atletico San Luis (W) | MF1 | ![]() | 1185.51 |
15. | Necaxa (W) | MF1 | ![]() | 1056.62 |
16. | Puebla (W) | MF1 | ![]() | 1016.63 |
17. | Santos Laguna (W) | MF1 | ![]() | 979.48 |
18. | Mazatlan FC (W) | MF1 | ![]() | 904.43 |
Leagues Average Rating | |||
---|---|---|---|
1. | MF1 | ![]() | 1297.98 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|