[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Malaysia Super League Ratings | ||||
---|---|---|---|---|
1. | Darul Takzim | MY1 | ![]() | 2067.41 |
2. | Selangor | MY1 | ![]() | 1793.79 |
3. | Kuala Lumpur | MY1 | ![]() | 1756.07 |
4. | Kuching City | MY1 | ![]() | 1700.28 |
5. | Terengganu | MY1 | ![]() | 1681.69 |
6. | Sabah | MY1 | ![]() | 1674.22 |
7. | Sri Pahang | MY1 | ![]() | 1607.17 |
8. | Penang | MY1 | ![]() | 1585.11 |
9. | Perak | MY1 | ![]() | 1564.96 |
10. | PDRM | MY1 | ![]() | 1549.41 |
11. | Negeri Sembilan | MY1 | ![]() | 1497.65 |
12. | Kedah | MY1 | ![]() | 1416.01 |
13. | Kelantan DNFC | MY1 | ![]() | 1120.57 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 1616.49 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|