[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Malaysia Super League Ratings | ||||
---|---|---|---|---|
1. | Darul Takzim | MY1 | ![]() | 2170.89 |
2. | Selangor | MY1 | ![]() | 1844.67 |
3. | Terengganu | MY1 | ![]() | 1740.79 |
4. | Kuala Lumpur | MY1 | ![]() | 1669.72 |
5. | Sabah | MY1 | ![]() | 1646.53 |
6. | Penang | MY1 | ![]() | 1585.66 |
7. | Sri Pahang | MY1 | ![]() | 1582.14 |
8. | Kuching City | MY1 | ![]() | 1574.95 |
9. | Perak | MY1 | ![]() | 1573.08 |
10. | PDRM | MY1 | ![]() | 1545.24 |
11. | Kedah | MY1 | ![]() | 1518.82 |
12. | Negeri Sembilan | MY1 | ![]() | 1389.04 |
13. | Kelantan DNFC | MY1 | ![]() | 1225.97 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 1620.58 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Malaysia Super League | Malaysia Super League | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/02 | -38 | MY1 | ![]() | Kuching City | - | Perak ![]() | 1.98 | 3.75 | 2.85 | |
07/02 | -71 | MY1 | ![]() | Kelantan DNFC | - | Penang ![]() | 11.00 | 5.75 | 1.20 |
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|