[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Luxembourg Division Nationale Ratings | ||||
---|---|---|---|---|
1. | Differdange FC 03 | LU1 | ![]() | 1790.01 |
2. | Progres Niedercorn | LU1 | ![]() | 1767.07 |
3. | Swift Hesperange | LU1 | ![]() | 1720.27 |
4. | F 91 Düdelingen | LU1 | ![]() | 1673.23 |
5. | Racing Union Luxembourg | LU1 | ![]() | 1665.75 |
6. | UNA Strassen | LU1 | ![]() | 1623.15 |
7. | UT Petange | LU1 | ![]() | 1544.57 |
8. | US Mondorf-les-Bains | LU1 | ![]() | 1536.95 |
9. | Jeunesse Esch | LU1 | ![]() | 1517.92 |
10. | FC Wiltz 71 | LU1 | ![]() | 1480.77 |
11. | Victoria Rosport | LU1 | ![]() | 1459.19 |
12. | US Hostert | LU1 | ![]() | 1428.06 |
13. | SC Bettembourg | LU1 | ![]() | 1377.64 |
14. | FC Mondercange | LU1 | ![]() | 1325.72 |
15. | Esch Fola | LU1 | ![]() | 1311.04 |
16. | FC Rodange | LU1 | ![]() | 1246.47 |
Leagues Average Rating | |||
---|---|---|---|
1. | Division Nationale | ![]() | 1529.24 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|