[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Ireland Eircom Premier Divison Ratings Home | ||||
|---|---|---|---|---|
| 1. | St. Patricks Athletic | IR1 | 1915.61 | |
| 2. | Bohemians Dublin | IR1 | 1885.95 | |
| 3. | Shelbourne FC | IR1 | 1882.80 | |
| 4. | Shamrock Rovers | IR1 | 1879.95 | |
| 5. | Derry City | IR1 | 1859.76 | |
| 6. | Dundalk FC | IR1 | 1779.16 | |
| 7. | Waterford United | IR1 | 1759.05 | |
| 8. | Galway United | IR1 | 1702.36 | |
| 9. | Drogheda United | IR1 | 1688.91 | |
| 10. | Sligo Rovers | IR1 | 1579.83 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Eircom Premier Divison | 1773.16 | |
| 2. | Eircom 1. Divison | 1466.66 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Ireland Eircom Premier Divison | Ireland Eircom Premier Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 9 | IR1 | Waterford United | - | Galway United ↑ | 2.00 | 3.50 | 3.20 | ||
| 19/10 | -14 | IR1 | Derry City ↑ | - | St. Patricks Athletic | 3.40 | 3.20 | 2.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Ireland Eircom Premier Divison | Ireland Eircom Premier Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 6 | IR1 | Waterford United | - | Galway United | 2.05 | 3.40 | 3.10 | ||
| 19/10 | -1 | IR1 | Derry City | - | St. Patricks Athletic | 2.87 | 3.20 | 2.30 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Ireland Eircom Premier Divison | Ireland Eircom Premier Divison | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/10 | 11 | IR1 | Waterford United | - | Galway United ↑ | 1.95 | 3.60 | 3.25 | ||
| 19/10 | -11 | IR1 | Derry City ↑ | - | St. Patricks Athletic | 3.20 | 3.30 | 2.05 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 44 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 41 | 30/0 | Sligo Rovers | |
| #2 | 45 | 24/1 | Sligo Rovers | |
| #3 | 43 | 33/2 | Dundalk FC | |
| #4 | 42 | 25/4 | Dundalk FC | |
| #5 | 43 | 31/0 | Dundalk FC | |
| #6 | 43 | 32/4 | Dundalk FC | |
| #7 | 51 | 32/11 | Dundalk FC | |
| #8 | 55 | 27/1 | Sligo Rovers | |
| #9 | 37 | 12/3 | Dundalk FC | |
| #10 | 42 | 22/2 | Sligo Rovers | |
| #11 | 44 | 28/6 | Sligo Rovers | |
| Eircom Premier Divison Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Sligo Rovers | DLL | 0 0 | 0 | 0 | 0 | |
| 2. | Dundalk FC | DLL | 0 0 | 0 | 0 | 0 | |
| 19.10.26 | |||||||