[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
Hong Kong Premier League Ratings | ||||
---|---|---|---|---|
1. | Kitchee SC | HK1 | 1903.00 | |
2. | Wofoo Tai Po | HK1 | 1753.11 | |
3. | Lee Man Warriors FC | HK1 | 1740.22 | |
4. | Eastern Football Team | HK1 | 1702.13 | |
5. | Southern District | HK1 | 1701.41 | |
6. | Hong Kong Rangers FC | HK1 | 1558.31 | |
7. | Kowloon City | HK1 | 1452.15 | |
8. | North District | HK1 | 1427.52 | |
9. | Hong Kong FC | HK1 | 1315.57 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | 1617.05 | |
2. | First Division | 1404.76 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|