[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Gambia Ratings | ||||
|---|---|---|---|---|
| 1. | Real Banjul | GM1 | 1621.04 | |
| 2. | Fortune FC | GM1 | 1611.02 | |
| 3. | Falcons FC | GM1 | 1590.46 | |
| 4. | Banjul Hawks FC | GM1 | 1575.93 | |
| 5. | Hart FC | GM1 | 1571.51 | |
| 6. | Brikama United FC | GM1 | 1569.50 | |
| 7. | Gambian Dutch Lions | GM1 | 1566.78 | |
| 8. | Marimoo FC | GM1 | 1553.76 | |
| 9. | Bombada FC | GM1 | 1543.99 | |
| 10. | TMT | GM1 | 1539.89 | |
| 11. | Steve Biko FC | GM1 | 1530.28 | |
| 12. | Gambia Ports Authority FC | GM1 | 1523.01 | |
| 13. | Banjul United | GM1 | 1517.61 | |
| 14. | Falcons FC (GMB) | GM1 | 1510.27 | |
| 15. | Samger FC | GM1 | 1507.40 | |
| 16. | Team Rhino FC | GM1 | 1505.93 | |
| 17. | BST Galaxy | GM1 | 1501.95 | |
| 18. | Medina United FC | GM1 | 1471.55 | |
| 19. | Armed Forces FC | GM1 | 1448.74 | |
| 20. | Greater Tomorrow FC | GM1 | 1430.62 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | GM1 | 1534.56 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Gambia | Gambia | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/01 | 32 | GM1 | Samger FC | - | Falcons FC (GMB) | 2.30 | 2.70 | 3.20 | ||
| 23/01 | 8 | GM1 | Brikama United FC | - | BST Galaxy | 2.10 | 2.87 | 3.30 | ||
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||