[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Estonia Meistriliiga Ratings | ||||
|---|---|---|---|---|
| 1. | FC Levadia Tallinna | EE1 | 1840.89 | |
| 2. | JK Nomme Kalju | EE1 | 1687.41 | |
| 3. | FC Flora Tallinna | EE1 | 1678.97 | |
| 4. | FC Flora Paide | EE1 | 1673.74 | |
| 5. | Tartu JK Tammeka | EE1 | 1522.74 | |
| 6. | JK Trans Narva | EE1 | 1513.58 | |
| 7. | Harju JK Laagri | EE1 | 1491.76 | |
| 8. | Parnu JK Vaprus | EE1 | 1474.28 | |
| 9. | FC Nomme United | EE1 | 1466.78 | |
| 10. | FC Kuressaare | EE1 | 1463.86 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Meistriliiga | 1581.40 | |
| 2. | Esiliiga | 1243.03 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Estonia Meistriliiga | Estonia Meistriliiga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 • | -2 | EE1 | FC Nomme United ↓ | - | JK Nomme Kalju | 4.10 | 3.90 | 1.61 | ||
| 18/10 | -1 | EE1 | Harju JK Laagri ↓ | - | Parnu JK Vaprus | 2.00 | 3.50 | 2.95 | ||
| 18/10 | 14 | EE1 | FC Kuressaare | - | FC Levadia Tallinna ↑ | 10.00 | 5.25 | 1.23 | ||
| 18/10 | 10 | EE1 | FC Flora Paide | - | JK Trans Narva | 1.51 | 3.90 | 5.00 | ||
| 18/10 | -4 | EE1 | FC Flora Tallinna ↑ | - | Tartu JK Tammeka | 1.65 | 4.10 | 3.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Estonia Meistriliiga | Estonia Meistriliiga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -15 | EE1 | FC Nomme United | - | JK Nomme Kalju | 5.00 | 4.20 | 1.47 | ||
| 18/10 | -5 | EE1 | Harju JK Laagri | - | Parnu JK Vaprus | 2.05 | 3.60 | 2.75 | ||
| 18/10 | 21 | EE1 | FC Kuressaare | - | FC Levadia Tallinna | 8.50 | 6.00 | 1.22 | ||
| 18/10 | 11 | EE1 | FC Flora Paide | - | JK Trans Narva | 1.49 | 4.00 | 5.00 | ||
| 18/10 | 1 | EE1 | FC Flora Tallinna | - | Tartu JK Tammeka | 1.60 | 4.10 | 4.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Estonia Meistriliiga | Estonia Meistriliiga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10 | -4 | EE1 | FC Nomme United ↓ | - | JK Nomme Kalju | 4.20 | 3.90 | 1.60 | ||
| 18/10 | -1 | EE1 | Harju JK Laagri ↓ | - | Parnu JK Vaprus | 2.00 | 3.50 | 2.95 | ||
| 18/10 | 24 | EE1 | FC Kuressaare | - | FC Levadia Tallinna ↑ | 8.00 | 6.00 | 1.23 | ||
| 18/10 | 8 | EE1 | FC Flora Paide | - | JK Trans Narva ↓ | 1.51 | 4.10 | 4.80 | ||
| 18/10 | -4 | EE1 | FC Flora Tallinna ↑ | - | Tartu JK Tammeka | 1.65 | 4.10 | 3.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 51 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 45 | 29/0 | Parnu JK Vaprus | |
| #2 | 53 | 27/0 | JK Nomme Kalju | |
| #3 | 46 | 26/0 | FC Levadia Tallinna | |
| #4 | 45 | 18/1 | JK Nomme Kalju | |
| #5 | 53 | 28/8 | Parnu JK Vaprus | |
| #6 | 55 | 27/9 | JK Nomme Kalju | |
| #7 | 57 | 28/10 | FC Nomme United | |
| #8 | 60 | 29/5 | JK Nomme Kalju | |
| #9 | 50 | 23/6 | JK Nomme Kalju | |
| #10 | 50 | 20/9 | JK Nomme Kalju | |
| #11 | 52 | 22/6 | FC Levadia Tallinna | |
| Meistriliiga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | FC Levadia Tallinna | WDW | 0 0 | 0 | 0 | +14 | |
| 2. | Parnu JK Vaprus | LLL | 0 0 | 0 | 0 | -1 | |
| 3. | JK Nomme Kalju | LWW | 0 0 | 0 | 0 | -2 | |
| 4. | FC Nomme United | WLL | 0 0 | 0 | 0 | +2 | |
| 5. | Harju JK Laagri | DWL | 0 1 | 27 | 3 | +1 | |
| 17.10.26 | |||||||