[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Denmark 2. Divison Ratings | ||||
---|---|---|---|---|
1. | Næstved BK | DK3 | ![]() | 1754.32 |
2. | Thisted FC | DK3 | ![]() | 1710.21 |
3. | KIF Kolding | DK3 | ![]() | 1694.10 |
4. | Hillerod Fodbold | DK3 | ![]() | 1676.72 |
5. | B 93 Copenhagen | DK3 | ![]() | 1666.36 |
6. | Aarhus Fremad | DK3 | ![]() | 1647.57 |
7. | Skive IK | DK3 | ![]() | 1610.22 |
8. | AB Gladsaxe | DK3 | ![]() | 1607.14 |
9. | Middelfart BK | DK3 | ![]() | 1600.32 |
10. | Hellerup IK | DK3 | ![]() | 1593.86 |
11. | Brabrand IF | DK3 | ![]() | 1583.15 |
12. | Frederiksberg Alliancen 2000 | DK3 | ![]() | 1505.92 |
Leagues Average Rating | |||
---|---|---|---|
1. | Superligaen | ![]() | 2004.04 |
2. | 1. Divison | ![]() | 1752.95 |
3. | 2. Divison | ![]() | 1637.49 |
4. | DK4 | ![]() | 1465.69 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|