[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Women Ratings Home | ||||
|---|---|---|---|---|
| 1. | Colo Colo (W) | CQ1 | 2101.97 | |
| 2. | Universidad de Chile (W) | CQ1 | 1840.70 | |
| 3. | Universidad Catolica (W) | CQ1 | 1714.08 | |
| 4. | Coquimbo Unido (W) | CQ1 | 1609.50 | |
| 5. | Union Espanola (W) | CQ1 | 1585.20 | |
| 6. | Deportes Iquique (W) | CQ1 | 1468.40 | |
| 7. | Huachipato (W) | CQ1 | 1455.46 | |
| 8. | CD Palestino (W) | CQ1 | 1442.73 | |
| 9. | Santiago Wanderers (W) | CQ1 | 1430.68 | |
| 10. | CD Universidad de Concepcion (W) | CQ1 | 1374.92 | |
| 11. | Deportivo Magallanes (W) | CQ1 | 1303.93 | |
| 12. | Deportes Temuco (W) | CQ1 | 1226.25 | |
| 13. | Deportes Recoleta (CHI) (W) | CQ1 | 1138.89 | |
| 14. | Deportes Recoleta (W) | CQ1 | 1121.95 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | CQ1 | 1469.49 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Women | Chile Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/06 | 0 | CQ1 | Deportes Recoleta (CHI) (W) | - | Huachipato (W) ↓ | 6.75 | 4.80 | 1.32 | ||
| 20/06 | 8 | CQ1 | Santiago Wanderers (W) | - | Coquimbo Unido (W) ↓ | 4.50 | 3.40 | 1.66 | ||
| 20/06 | -29 | CQ1 | CD Palestino (W) | - | Universidad Catolica (W) | 5.50 | 4.10 | 1.44 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Women | Chile Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/06 | 0 | CQ1 | Deportes Recoleta (CHI) (W) | - | Huachipato (W) | 6.75 | 4.75 | 1.33 | ||
| 20/06 | 9 | CQ1 | Santiago Wanderers (W) | - | Coquimbo Unido (W) | 4.40 | 3.40 | 1.68 | ||
| 20/06 | -29 | CQ1 | CD Palestino (W) | - | Universidad Catolica (W) | 5.50 | 4.10 | 1.44 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Women | Chile Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/06 | 0 | CQ1 | Deportes Recoleta (CHI) (W) | - | Huachipato (W) | 6.75 | 4.75 | 1.33 | ||
| 20/06 | 8 | CQ1 | Santiago Wanderers (W) | - | Coquimbo Unido (W) ↓ | 4.50 | 3.40 | 1.66 | ||
| 20/06 | -29 | CQ1 | CD Palestino (W) | - | Universidad Catolica (W) | 5.50 | 4.10 | 1.44 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||