[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Chile Women Ratings Away | ||||
|---|---|---|---|---|
| 1. | Colo Colo (W) | CQ1 | 2138.18 | |
| 2. | Universidad de Chile (W) | CQ1 | 1826.74 | |
| 3. | Coquimbo Unido (W) | CQ1 | 1619.74 | |
| 4. | Universidad Catolica (W) | CQ1 | 1617.40 | |
| 5. | Union Espanola (W) | CQ1 | 1611.57 | |
| 6. | Deportes Iquique (W) | CQ1 | 1438.62 | |
| 7. | Huachipato (W) | CQ1 | 1422.38 | |
| 8. | CD Palestino (W) | CQ1 | 1405.02 | |
| 9. | CD Universidad de Concepcion (W) | CQ1 | 1350.60 | |
| 10. | Santiago Wanderers (W) | CQ1 | 1309.15 | |
| 11. | Deportivo Magallanes (W) | CQ1 | 1249.74 | |
| 12. | Deportes Recoleta (W) | CQ1 | 1168.62 | |
| 13. | Deportes Temuco (W) | CQ1 | 1109.13 | |
| 14. | Deportes Recoleta (CHI) (W) | CQ1 | 1053.64 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | CQ1 | 1485.96 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Chile Women | Chile Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/06 | -38 | CQ1 | Deportes Iquique (W) ↑ | - | Colo Colo (W) | 51.00 | 16.00 | 1.02 | ||
| 14/06 | 26 | CQ1 | Universidad Catolica (W) | - | Deportes Temuco (W) ↓ | 1.04 | 12.00 | 34.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Chile Women | Chile Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/06 | -28 | CQ1 | Deportes Iquique (W) | - | Colo Colo (W) | 41.00 | 14.50 | 1.03 | ||
| 14/06 | 34 | CQ1 | Universidad Catolica (W) | - | Deportes Temuco (W) | 1.04 | 12.00 | 41.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Chile Women | Chile Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/06 | -38 | CQ1 | Deportes Iquique (W) ↑ | - | Colo Colo (W) | 51.00 | 16.00 | 1.02 | ||
| 14/06 | 26 | CQ1 | Universidad Catolica (W) | - | Deportes Temuco (W) ↓ | 1.05 | 11.50 | 34.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||