[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Canada Canadian Premier League Ratings Home | ||||
|---|---|---|---|---|
| 1. | Cavalry FC | CA1 | 1733.83 | |
| 2. | Forge FC | CA1 | 1731.67 | |
| 3. | Vancouver FC | CA1 | 1623.34 | |
| 4. | FC Supra du Quebec | CA1 | 1570.60 | |
| 5. | Atletico Ottawa | CA1 | 1553.89 | |
| 6. | HFX Wanderers FC | CA1 | 1516.68 | |
| 7. | Inter Toronto | CA1 | 1450.60 | |
| 8. | Pacific FC | CA1 | 1433.24 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Canadian Premier League | 1543.61 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Canada Canadian Premier League | Canada Canadian Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09 • | 12 | CA1 | Forge FC | - | Inter Toronto | 1.24 | 5.25 | 9.00 | ||
| 07/09 | -1 | CA1 | Vancouver FC ↓ | - | FC Supra du Quebec | 1.85 | 3.60 | 3.30 | ||
| 07/09 | -1 | CA1 | HFX Wanderers FC | - | Cavalry FC | 3.90 | 3.60 | 1.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Canada Canadian Premier League | Canada Canadian Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09 | 13 | CA1 | Forge FC | - | Inter Toronto | 1.23 | 5.50 | 9.00 | ||
| 07/09 | -14 | CA1 | Vancouver FC | - | FC Supra du Quebec | 2.10 | 3.50 | 2.80 | ||
| 07/09 | -1 | CA1 | HFX Wanderers FC | - | Cavalry FC | 3.90 | 3.60 | 1.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Canada Canadian Premier League | Canada Canadian Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 06/09 | 10 | CA1 | Forge FC | - | Inter Toronto ↓ | 1.24 | 5.50 | 8.50 | ||
| 07/09 | -10 | CA1 | Vancouver FC ↓ | - | FC Supra du Quebec | 2.00 | 3.50 | 2.95 | ||
| 07/09 | -1 | CA1 | HFX Wanderers FC | - | Cavalry FC | 3.90 | 3.60 | 1.70 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||