[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Belgium Ratings Home | ||||
|---|---|---|---|---|
| 1. | RAEC Mons | BE3A | 1688.03 | |
| 2. | Renaissance Mons 44 | BE3A | 1677.37 | |
| 3. | Royal Union Tubize Braine | BE3A | 1671.05 | |
| 4. | Excelsior Virton | BE3A | 1646.02 | |
| 5. | RFC Meux | BE3A | 1512.82 | |
| 6. | RSC Habay-la-Neuve | BE3A | 1479.04 | |
| 7. | Union Saint-Gilloise II | BE3A | 1472.68 | |
| 8. | RRC Stockay-Warfusee | BE3A | 1457.04 | |
| 9. | SC Charleroi II | BE3A | 1445.47 | |
| 10. | Crossing Schaerbeek | BE3A | 1401.47 | |
| 11. | Standard Liege II | BE3A | 1394.37 | |
| 12. | UR Namur | BE3A | 1393.16 | |
| 13. | Union Rochefortoise | BE3A | 1384.73 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | 1. Division A | 2012.04 | |
| 2. | 1. Division B | 1709.89 | |
| 3. | BE3B | 1498.78 | |
| 4. | BE3A | 1483.92 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Belgium | Belgium | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 5 | BE3A | RFC Meux | - | Union Rochefortoise | 1.80 | 3.40 | 3.60 | ||
| 18/04 | -0 | BE3A | RAEC Mons | - | Excelsior Virton | 1.77 | 3.50 | 3.60 | ||
| 18/04 | 15 | BE3A | Royal Union Tubize Braine | - | RSC Habay-la-Neuve ↓ | 1.32 | 4.75 | 7.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Belgium | Belgium | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 5 | BE3A | RFC Meux | - | Union Rochefortoise | 1.80 | 3.40 | 3.60 | ||
| 18/04 | -0 | BE3A | RAEC Mons | - | Excelsior Virton | 1.77 | 3.50 | 3.60 | ||
| 18/04 | 18 | BE3A | Royal Union Tubize Braine | - | RSC Habay-la-Neuve | 1.30 | 4.80 | 7.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Belgium | Belgium | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 18/04 | 5 | BE3A | RFC Meux | - | Union Rochefortoise | 1.80 | 3.40 | 3.60 | ||
| 18/04 | -0 | BE3A | RAEC Mons | - | Excelsior Virton | 1.77 | 3.50 | 3.60 | ||
| 18/04 | 15 | BE3A | Royal Union Tubize Braine | - | RSC Habay-la-Neuve ↓ | 1.32 | 4.75 | 7.00 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||