[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Armenia Premier League Ratings Home | ||||
|---|---|---|---|---|
| 1. | Pyunik Yerevan | AM1 | 1936.50 | |
| 2. | Ararat-Armenia | AM1 | 1923.97 | |
| 3. | FC Noah | AM1 | 1917.62 | |
| 4. | Alashkert FC | AM1 | 1849.60 | |
| 5. | FC Urartu | AM1 | 1695.37 | |
| 6. | FC Syunik | AM1 | 1662.87 | |
| 7. | Ararat Yerevan | AM1 | 1543.99 | |
| 8. | Gandzasar Kapan | AM1 | 1534.85 | |
| 9. | FC Van | AM1 | 1523.33 | |
| 10. | Shirak Giumri | AM1 | 1489.72 | |
| 11. | BKMA Yerevan | AM1 | 1456.26 | |
| 12. | Sardarapat FC | AM1 | 1365.39 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1630.68 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Armenia Premier League | Armenia Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 • | -6 | AM1 | BKMA Yerevan ↑ | - | Shirak Giumri | 2.40 | 3.00 | 2.65 | ||
| 01/08 • | 7 | AM1 | Gandzasar Kapan | - | Ararat-Armenia ↑ | 5.25 | 3.70 | 1.53 | ||
| 02/08 | -57 | AM1 | FC Noah | - | FC Syunik | 1.29 | 4.80 | 8.00 | ||
| 02/08 | 15 | AM1 | FC Urartu | - | Pyunik Yerevan | 3.80 | 3.10 | 1.88 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Armenia Premier League | Armenia Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | -1 | AM1 | BKMA Yerevan | - | Shirak Giumri | 2.25 | 3.10 | 2.80 | ||
| 01/08 | -9 | AM1 | Gandzasar Kapan | - | Ararat-Armenia | 6.75 | 4.33 | 1.36 | ||
| 02/08 | -57 | AM1 | FC Noah | - | FC Syunik | 1.29 | 4.80 | 8.00 | ||
| 02/08 | 15 | AM1 | FC Urartu | - | Pyunik Yerevan | 3.80 | 3.10 | 1.88 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Armenia Premier League | Armenia Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01/08 | 1 | AM1 | BKMA Yerevan | - | Shirak Giumri ↑ | 2.20 | 3.10 | 2.87 | ||
| 01/08 | -6 | AM1 | Gandzasar Kapan ↓ | - | Ararat-Armenia | 6.50 | 4.20 | 1.39 | ||
| 02/08 | -57 | AM1 | FC Noah | - | FC Syunik | 1.29 | 4.80 | 8.00 | ||
| 02/08 | 15 | AM1 | FC Urartu | - | Pyunik Yerevan | 3.80 | 3.10 | 1.88 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 49 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 36 | 21/0 | FC Van | |
| #2 | 51 | 26/0 | Shirak Giumri | |
| #3 | 50 | 26/0 | Shirak Giumri | |
| #4 | 49 | 26/2 | FC Urartu | |
| #5 | 41 | 21/2 | FC Van | |
| #6 | 46 | 22/2 | FC Urartu | |
| #7 | 49 | 27/6 | Shirak Giumri | |
| #8 | 49 | 25/0 | Shirak Giumri | |
| #9 | 48 | 18/0 | Shirak Giumri | |
| #10 | 50 | 25/3 | Shirak Giumri | |
| #11 | 66 | 25/19 | FC Urartu | |
| Premier League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Ararat Yerevan | DLL | 0 0 | 0 | 0 | 0 | |
| 2. | FC Urartu | LDW | 0 0 | 0 | 0 | -15 | |
| 3. | Gandzasar Kapan | LLL | 0 0 | 0 | 0 | -7 | |
| 4. | Pyunik Yerevan | WWW | 0 0 | 0 | 0 | +15 | |
| 5. | Alashkert FC | WWW | 0 0 | 0 | 0 | 0 | |
| 6. | Ararat-Armenia | WWL | 0 0 | 0 | 0 | +7 | |
| 7. | BKMA Yerevan | DLL | 0 0 | 0 | 0 | +6 | |
| 8. | FC Van | LLW | 0 1 | 23 | 1 | 0 | |
| 9. | Shirak Giumri | LDL | 0 1 | 26 | 0 | -6 | |
| 01.08.26 | |||||||