[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Armenia Premier League Ratings Away | ||||
|---|---|---|---|---|
| 1. | FC Noah | AM1 | 1835.35 | |
| 2. | Pyunik Yerevan | AM1 | 1807.83 | |
| 3. | Ararat-Armenia | AM1 | 1793.42 | |
| 4. | FC Urartu | AM1 | 1719.78 | |
| 5. | Alashkert FC | AM1 | 1679.03 | |
| 6. | Gandzasar Kapan | AM1 | 1562.32 | |
| 7. | Shirak Giumri | AM1 | 1524.33 | |
| 8. | FC Van | AM1 | 1502.72 | |
| 9. | BKMA Yerevan | AM1 | 1501.27 | |
| 10. | Ararat Yerevan | AM1 | 1451.98 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1646.42 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Armenia Premier League | Armenia Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/04 | -11 | AM1 | FC Noah | - | FC Van | 1.21 | 6.00 | 9.00 | ||
| 20/04 | 11 | AM1 | Shirak Giumri | - | Ararat-Armenia ↑ | 6.25 | 4.50 | 1.37 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Armenia Premier League | Armenia Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/04 | -7 | AM1 | FC Noah | - | FC Van | 1.21 | 5.50 | 10.00 | ||
| 20/04 | -2 | AM1 | Shirak Giumri | - | Ararat-Armenia | 7.75 | 5.00 | 1.28 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Armenia Premier League | Armenia Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/04 | -7 | AM1 | FC Noah | - | FC Van | 1.21 | 5.50 | 10.00 | ||
| 20/04 | 10 | AM1 | Shirak Giumri | - | Ararat-Armenia ↑ | 6.25 | 4.80 | 1.35 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 59 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 49 | 4/0 | FC Noah | |
| #2 | 59 | 17/2 | FC Van | |
| #3 | 59 | 12/0 | FC Noah | |
| #4 | 53 | 14/0 | Pyunik Yerevan | |
| #5 | 60 | 14/1 | FC Noah | |
| #6 | 60 | 11/2 | FC Noah | |
| #7 | 60 | 8/0 | FC Van | |
| #8 | 65 | 3/1 | FC Noah | |
| #9 | 60 | 15/5 | FC Noah | |
| #10 | 61 | 14/1 | FC Noah | |
| #11 | 64 | 13/7 | FC Noah | |
| Premier League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Shirak Giumri | DDD | 0 0 | 0 | 0 | -11 | |
| 2. | Ararat Yerevan | WLL | 0 0 | 0 | 0 | 0 | |
| 3. | FC Urartu | LWD | 0 0 | 0 | 0 | 0 | |
| 4. | Gandzasar Kapan | DDL | 0 0 | 0 | 0 | 0 | |
| 5. | Alashkert FC | WWL | 0 0 | 0 | 0 | 0 | |
| 6. | FC Noah | DDL | 0 0 | 0 | 0 | +11 | |
| 7. | Ararat-Armenia | DWD | 0 0 | 0 | 0 | +11 | |
| 8. | FC Van | DWW | 0 0 | 0 | 0 | -11 | |
| 9. | Pyunik Yerevan | LWD | 0 1 | 14 | 1 | 0 | |
| 10. | BKMA Yerevan | DDD | 0 1 | 20 | 0 | 0 | |
| 19.04.26 | |||||||