[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Finland Kakkonen C Ratings | ||||
---|---|---|---|---|
1. | Jippo Joensuu | FI3C | ![]() | 1682.41 |
2. | JS Hercules | FI3C | ![]() | 1597.57 |
3. | Rovaniemi PS II | FI3C | ![]() | 1547.09 |
4. | JJK Jyväskylä | FI3C | ![]() | 1539.22 |
5. | FC Vaajakoski | FI3C | ![]() | 1500.80 |
6. | GBK Kokkola | FI3C | ![]() | 1469.30 |
7. | SC KuFu 98 | FI3C | ![]() | 1467.72 |
8. | Jakobstads BK | FI3C | ![]() | 1461.05 |
9. | OLS Oulu | FI3C | ![]() | 1444.65 |
10. | VIFK Vaasa | FI3C | ![]() | 1421.31 |
11. | Kemi City FC | FI3C | ![]() | 1412.47 |
12. | FC Kiisto Vaasa | FI3C | ![]() | 1256.97 |
Leagues Average Rating | |||
---|---|---|---|
1. | Veikkausliiga | ![]() | 1863.40 |
2. | Ykkönen | ![]() | 1632.02 |
3. | Kakkonen C | ![]() | 1483.38 |
4. | Kakkonen B | ![]() | 1462.27 |
5. | Kakkonen A | ![]() | 1438.72 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|