[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Finland Kakkonen A Ratings | ||||
---|---|---|---|---|
1. | PK-35 Helsinki | FI3A | ![]() | 1634.50 |
2. | PEPO Lappeenranta | FI3A | ![]() | 1576.61 |
3. | FC Honka Espoo II | FI3A | ![]() | 1562.88 |
4. | Järvenpään PS | FI3A | ![]() | 1519.34 |
5. | Mikkelin Kissat | FI3A | ![]() | 1504.38 |
6. | FC Kiffen Helsinki | FI3A | ![]() | 1481.41 |
7. | EPS Pallo | FI3A | ![]() | 1432.26 |
8. | PK Keski-Uusimaa | FI3A | ![]() | 1406.95 |
9. | Lahden Reipas | FI3A | ![]() | 1352.70 |
10. | NJS Nurmijärven | FI3A | ![]() | 1351.39 |
11. | Viikingit Helsinki | FI3A | ![]() | 1222.42 |
12. | Kultsu FC | FI3A | ![]() | 1219.76 |
Leagues Average Rating | |||
---|---|---|---|
1. | Veikkausliiga | ![]() | 1863.40 |
2. | Ykkönen | ![]() | 1632.02 |
3. | Kakkonen C | ![]() | 1483.38 |
4. | Kakkonen B | ![]() | 1462.27 |
5. | Kakkonen A | ![]() | 1438.72 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|