[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Finland Kakkonen B Ratings | ||||
---|---|---|---|---|
1. | Klubi 04 Helsinki | FI3B | ![]() | 1681.47 |
2. | Ilves Tampere II | FI3B | ![]() | 1589.17 |
3. | KaaPo Kaarina | FI3B | ![]() | 1544.66 |
4. | GrIFK Grankulla | FI3B | ![]() | 1483.54 |
5. | PIF Pargas | FI3B | ![]() | 1470.39 |
6. | Atlantis FC Helsinki | FI3B | ![]() | 1460.60 |
7. | TPV Tampere | FI3B | ![]() | 1448.28 |
8. | HJS Akatemia | FI3B | ![]() | 1447.77 |
9. | FC Jazz Pori | FI3B | ![]() | 1436.62 |
10. | SalPa Salo | FI3B | ![]() | 1436.04 |
11. | FC Espoo | FI3B | ![]() | 1329.23 |
12. | Pallo-Iirot Rauma | FI3B | ![]() | 1219.42 |
Leagues Average Rating | |||
---|---|---|---|
1. | Veikkausliiga | ![]() | 1863.40 |
2. | Ykkönen | ![]() | 1632.02 |
3. | Kakkonen C | ![]() | 1483.38 |
4. | Kakkonen B | ![]() | 1462.27 |
5. | Kakkonen A | ![]() | 1438.72 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|