3.20
Congo - Libya

1.95
Neroca FC - Gokulam Kerala FC

2.15
Niger - DR Congo

Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
Banker Bets | Bets | Won | Profit | Payout |
---|---|---|---|---|
Expected ROI 1-99 Odds Rating | 1580 | 891 | -307.90 | 98.05% |
20:00 | 26 | ![]() ![]() | Niger DR Congo | 3.80 ∅ 19 | 2.65![]() | 2.15 ∅ 53 |
20:00 | -39 | ![]() ![]() | Congo ↓ Libya ↑ | 2.90 ∅ 42 | 2.75![]() | 2.50 ∅ 20 |
20:45 | 12 | ![]() | Wycombe Wanderers ↑ Tottenham Hotspur ↓ | 9.50 ∅ 45 | 6.25![]() | 1.25 ∅ 80 |
18:00 | -14 | ![]() | Benfica Lisboa ↑ Nacional Madeira ↓ | 1.22 ∅ 82 | 6.50![]() | 13.50 ∅ 47 |
14:30 | 41 | ![]() | Neroca FC Gokulam Kerala FC | 3.30 ∅ 20 | 3.40![]() | 1.95 ∅ 27 |
OO | Backtest | 1 | X | 2 | Res. | Stakes | Won | ||
---|---|---|---|---|---|---|---|---|---|
8 | ![]() | FC Vaduz ![]() Young Boys Bern | 7.75 | 5.25 | 1.33 | 0:0 | 10 | 0 | |
-8 | ![]() | FK Viktoria Plzen FK Pardubice ![]() | 1.30 | 4.75 | 8.25 | 2:0 | 20 | 13 | |
1 | ![]() | Viterbese Castrense ![]() Ternana Calcio | 3.60 | 3.20 | 1.91 | 0:1 | 30 | 32.1 | |
-2 | ![]() | FK Jablonec 97 1. FK Pribram ![]() | 1.28 | 5.00 | 8.25 | 2:1 | 40 | 44.9 | |
-42 | ![]() | UD Almeria CE Sabadell ![]() | 1.65 | 3.50 | 5.75 | 2:2 | 50 | 44.9 | |
-7 | ![]() | Sao Paulo Coritiba ![]() | 1.36 | 5.00 | 7.75 | 1:1 | 60 | 44.9 | |
1 | ![]() | MFK Karvina ![]() Slavia Praha | 8.50 | 4.00 | 1.36 | 1:3 | 70 | 58.5 | |
-17 | ![]() | Heart of Midlothian Raith Rovers Kirkcaldy ![]() | 1.30 | 5.00 | 7.00 | 2:3 | 80 | 58.5 | |
-18 | ![]() | Glasgow Rangers Ross County ![]() | 1.14 | 8.00 | 15.50 | 5:0 | 90 | 69.9 | |
27 | ![]() | Ghazl El Mahallah ![]() Ismaily SC | 2.60 | 3.10 | 2.50 | 2:2 | 100 | 69.9 | |
-6 | ![]() | EC Juventude Figueirense ![]() | 1.80 | 3.30 | 3.90 | 2:1 | 110 | 87.9 | |
15 | ![]() | HNK Sibenik ![]() HNK Hajduk Split | 3.60 | 3.60 | 1.91 | 0:1 | 120 | 107 | |
2 | ![]() | NK Lokomotiva Zagreb ![]() NK Osijek | 4.40 | 3.70 | 1.72 | 0:3 | 130 | 124.2 | |
14 | ![]() | Smouha SC ![]() Pyramids FC | 3.70 | 3.00 | 2.00 | 1:1 | 140 | 124.2 | |
-19 | ![]() | Sydney FC Central Coast Mariners ![]() | 1.53 | 4.25 | 5.25 | 0:2 | 150 | 124.2 | |
10 | ![]() | SD Eibar ![]() Atletico Madrid | 5.75 | 3.20 | 1.72 | 1:2 | 160 | 141.4 | |
-8 | ![]() | El Ahly Al Mokawloon ![]() | 1.22 | 5.25 | 10.00 | 3:2 | 170 | 153.6 | |
8 | ![]() | Sabail FC ![]() FK Neftchi Baku | 4.25 | 3.60 | 1.67 | 1:3 | 180 | 170.3 | |
-14 | ![]() | CS Herediano AD Municipal Grecia FC ![]() | 1.55 | 3.80 | 5.00 | 1:1 | 190 | 170.3 | |
-17 | ![]() | Cruzeiro Operario Ferroviario EC ![]() | 2.15 | 2.90 | 3.30 | 2:1 | 200 | 191.8 | |
13 | ![]() | Livingston FC ![]() Celtic Glasgow | 5.00 | 3.40 | 1.75 | 2:2 | 210 | 191.8 | |
50 | ![]() | Cordoba CF ![]() Real Sociedad | 6.00 | 3.75 | 1.57 | 0:2 | 220 | 207.5 | |
5 | ![]() | Panaitolikos ![]() Olympiakos Piraeus | 9.75 | 4.75 | 1.30 | 0:3 | 230 | 220.5 | |
4 | ![]() | SFC Opava ![]() Sparta Praha | 6.75 | 4.60 | 1.36 | 0:3 | 240 | 234.1 | |
5 | ![]() | Black Leopards ![]() Cape Town City FC | 3.40 | 2.85 | 2.20 | 0:2 | 250 | 256.1 | |
-20 | ![]() | Southampton FC Shrewsbury Town ![]() | 1.25 | 5.00 | 8.75 | 2:0 | 260 | 268.6 | |
-15 | ![]() | Zamalek El Gounah ![]() | 1.57 | 3.60 | 5.00 | 1:0 | 270 | 284.3 | |
-2 | ![]() | Kaizer Chiefs Tshakhuma ![]() | 1.57 | 3.40 | 6.00 | 3:0 | 280 | 300 | |
2 | ![]() | Kayserispor ![]() Istanbul Basaksehir FK | 4.50 | 4.10 | 1.65 | 2:0 | 290 | 300 | |
3 | ![]() | Al Ain FC ![]() Al Ittihad Jeddah | 3.60 | 3.50 | 1.83 | 1:2 | 300 | 318.3 | |
-21 | ![]() | Hamburger SV VfL Osnabrück ![]() | 1.65 | 3.90 | 5.25 | 5:0 | 310 | 334.8 | |
-3 | ![]() | Estoril Praia SC Covilha ![]() | 1.80 | 3.00 | 4.75 | 0:0 | 320 | 334.8 | |
-4 | ![]() | CD Palestino CD Cobresal ![]() | 1.60 | 3.80 | 4.60 | 3:2 | 330 | 350.8 | |
20 | ![]() | Ghazl El Mahallah ![]() Misr Lel Makasa | 3.00 | 2.90 | 2.30 | 1:2 | 340 | 373.8 | |
-21 | ![]() | Deportivo Cali Jaguares de Cordoba ![]() | 1.44 | 3.90 | 6.25 | 1:0 | 350 | 388.2 | |
31 | ![]() | CD Tenerife ![]() Villarreal CF | 6.00 | 4.00 | 1.53 | 0:1 | 360 | 403.5 | |
11 | ![]() | Bisceglie 1913 ![]() SSC Bari | 5.25 | 3.50 | 1.57 | 0:1 | 370 | 419.2 | |
28 | ![]() | 1. FK Pribram ![]() FK Viktoria Plzen | 5.75 | 4.25 | 1.45 | 0:0 | 380 | 419.2 | |
19 | ![]() | National Bank of Egypt SC ![]() El Ahly | 7.75 | 3.50 | 1.44 | 0:0 | 390 | 419.2 | |
3 | ![]() | FC Motherwell ![]() Glasgow Rangers | 10.50 | 5.75 | 1.25 | 1:1 | 400 | 419.2 | |
-32 | ![]() | AZ Alkmaar ADO Den Haag ![]() | 1.19 | 6.75 | 12.00 | 2:1 | 410 | 431.1 | |
4 | ![]() | Pacos Ferreira ![]() Sporting Braga | 4.33 | 3.40 | 1.83 | 2:0 | 420 | 431.1 | |
4 | ![]() | AFC Wimbledon ![]() Sunderland FC | 4.75 | 3.50 | 1.75 | 0:3 | 430 | 448.6 | |
10 | ![]() | SFC Opava ![]() FC Zlin | 2.70 | 3.20 | 2.40 | 0:0 | 440 | 448.6 | |
-8 | ![]() | Panachaiki 2005 AO Trikala ![]() | 1.90 | 3.20 | 3.70 | 1:1 | 450 | 448.6 | |
16 | ![]() | CD La Serena ![]() Union La Calera | 2.90 | 3.20 | 2.20 | 0:3 | 460 | 470.6 | |
-11 | ![]() | Excelsior Rotterdam FC Eindhoven ![]() | 2.15 | 3.40 | 2.85 | 1:0 | 470 | 492.1 | |
22 | ![]() | Genclerbirligi ![]() Fatih Karagümrük | 2.65 | 3.20 | 2.65 | 1:3 | 480 | 518.6 | |
47 | ![]() | Hatta Dubai ![]() Al Ain | 4.50 | 4.25 | 1.53 | 0:1 | 490 | 533.9 | |
-15 | ![]() | Nacional Montevideo Montevideo Wanderers ![]() | 1.85 | 3.40 | 3.75 | 0:0 | 500 | 533.9 | |
15 | ![]() | Sporting San Jose ![]() CS Herediano | 2.75 | 3.20 | 2.30 | 3:2 | 510 | 533.9 | |
-15 | ![]() | Alanyaspor Erzurum BB Spor ![]() | 1.42 | 4.60 | 6.25 | 4:1 | 520 | 548.1 | |
-36 | ![]() | FC Botosani FC Arges Pitesti ![]() | 1.75 | 3.50 | 4.60 | 0:1 | 530 | 548.1 | |
20 | ![]() | Al Ain FC ![]() Al Shabab Riyadh | 3.60 | 3.60 | 1.80 | 0:3 | 540 | 566.1 | |
-12 | ![]() | Cruzeiro Oeste Itapolis ![]() | 1.48 | 3.70 | 6.00 | 0:1 | 550 | 566.1 | |
16 | ![]() | AD Municipal Grecia FC ![]() Deportivo Saprissa | 4.60 | 3.70 | 1.60 | 0:0 | 560 | 566.1 | |
1 | ![]() | Oldham Athletic ![]() Mansfield Town | 2.80 | 3.40 | 2.40 | 2:3 | 570 | 590.1 | |
-13 | ![]() | SSC Napoli Empoli FC ![]() | 1.25 | 6.00 | 11.00 | 3:2 | 580 | 602.6 | |
6 | ![]() | Tuzlaspor ![]() Istanbul Basaksehir FK | 4.75 | 3.90 | 1.62 | 1:5 | 590 | 618.8 | |
1 | ![]() | Tshakhuma ![]() Orlando Pirates | 4.50 | 3.00 | 1.83 | 0:3 | 600 | 637.1 | |
14 | ![]() | Coquimbo Unido ![]() CSD Defensa y Justicia | 3.25 | 3.10 | 2.15 | 0:0 | 610 | 637.1 | |
9 | ![]() ![]() | Tanzania ![]() DR Congo | 2.75 | 2.95 | 2.70 | 1:1 | 620 | 637.1 | |
4 | ![]() | Bursaspor ![]() Antalyaspor | 3.40 | 3.30 | 2.05 | 0:3 | 630 | 657.6 | |
16 | ![]() | Naft Masjed Soleyman ![]() Shahr Khodrou | 2.30 | 2.75 | 3.20 | 3:1 | 640 | 657.6 | |
-16 | ![]() | Pachuca FC Juarez ![]() | 1.78 | 3.60 | 3.80 | 1:1 | 650 | 657.6 | |
-2 | ![]() | CD Antofagasta CD La Serena ![]() | 2.15 | 3.00 | 3.25 | 2:2 | 660 | 657.6 | |
-7 | ![]() | Standard Liege KV Red Star Waasland ![]() | 1.48 | 4.50 | 6.75 | 3:1 | 670 | 672.4 | |
9 | ![]() | Eintracht Braunschweig ![]() Fortuna Düsseldorf | 3.60 | 3.25 | 2.15 | 0:0 | 680 | 672.4 | |
23 | ![]() | Lamia FC ![]() AEK Athens | 6.75 | 4.25 | 1.44 | 0:1 | 690 | 686.8 | |
-10 | ![]() | Pyramids FC Wadi Degla SC ![]() | 1.53 | 3.20 | 7.00 | 1:1 | 700 | 686.8 | |
-3 | ![]() | Espanyol Barcelona CD Castellon ![]() | 1.45 | 4.00 | 7.50 | 2:0 | 710 | 701.3 | |
-14 | ![]() | Panathinaikos AE Larisa ![]() | 1.57 | 3.75 | 5.75 | 2:0 | 720 | 717 | |
16 | ![]() | Matelica Calcio ![]() Perugia Calcio | 3.00 | 3.25 | 2.15 | 1:3 | 730 | 738.5 | |
16 | ![]() | Crawley Town ![]() Leeds United | 7.50 | 5.00 | 1.36 | 3:0 | 740 | 738.5 | |
-2 | ![]() | Barnsley FC Tranmere Rovers ![]() | 1.48 | 4.33 | 6.00 | 2:0 | 750 | 753.3 | |
17 | ![]() | Panaitolikos ![]() Olympiakos Piraeus | 9.00 | 5.25 | 1.28 | 1:2 | 760 | 766.1 | |
29 | ![]() | Stevenage FC ![]() Swansea City | 5.50 | 4.33 | 1.53 | 0:2 | 770 | 781.4 | |
18 | ![]() | Bristol Rovers ![]() Sheffield United | 4.40 | 3.80 | 1.72 | 2:3 | 780 | 798.6 | |
40 | ![]() | Baroka FC ![]() Mamelodi Sundowns | 2.70 | 3.00 | 2.55 | 0:2 | 790 | 824.1 | |
-22 | ![]() | Everton FC Rotherham United ![]() | 1.40 | 4.33 | 8.00 | 1:1 | 800 | 824.1 | |
9 | ![]() | FC Famalicao ![]() FC Porto | 7.00 | 4.75 | 1.40 | 1:4 | 810 | 838.1 | |
-4 | ![]() | Real Zaragoza UD Logrones ![]() | 2.00 | 3.10 | 4.00 | 2:0 | 820 | 858.1 | |
-2 | ![]() | Benfica Lisboa CD Tondela ![]() | 1.18 | 7.25 | 16.00 | 2:0 | 830 | 869.9 | |
25 | ![]() | Ceramica Cleopatra FC ![]() El Ahly | 5.75 | 3.50 | 1.53 | 0:2 | 840 | 885.2 | |
12 | ![]() | National Bank of Egypt SC ![]() Pyramids FC | 5.00 | 3.25 | 1.65 | 0:0 | 850 | 885.2 | |
-10 | ![]() | Sporting Braga Maritimo Funchal ![]() | 1.33 | 5.00 | 8.25 | 2:1 | 860 | 898.5 | |
2 | ![]() | Universidad de Concepcion ![]() CD Palestino | 3.40 | 3.50 | 1.87 | 1:1 | 870 | 898.5 | |
-4 | ![]() | Maccabi Tel Aviv Bnei Yehuda ![]() | 1.33 | 4.25 | 8.25 | 0:0 | 880 | 898.5 | |
-1 | ![]() | Girona FC CD Lugo ![]() | 2.00 | 3.00 | 3.60 | 0:0 | 890 | 898.5 | |
8 | ![]() | Curico Unido ![]() CD Antofagasta | 2.25 | 3.20 | 2.85 | 2:0 | 900 | 898.5 | |
8 | ![]() | CD La Serena ![]() Everton CD | 2.70 | 3.10 | 2.40 | 1:1 | 910 | 898.5 | |
2 | ![]() | Asteras Tripolis ![]() Olympiakos Piraeus | 7.50 | 4.33 | 1.40 | 0:4 | 920 | 912.5 | |
20 | ![]() | Apollon Smyrnis ![]() Panathinaikos | 3.60 | 3.40 | 1.95 | 0:1 | 930 | 932 | |
-1 | ![]() | Istanbul Basaksehir FK Erzurum BB Spor ![]() | 1.36 | 5.00 | 7.50 | 1:0 | 940 | 945.6 | |
10 | ![]() | CD Numancia ![]() UD Almeria | 3.20 | 3.10 | 2.10 | 1:2 | 950 | 966.6 | |
14 | ![]() | Guarani SP ![]() Ponte Preta | 2.25 | 2.80 | 3.25 | 1:1 | 960 | 966.6 | |
14 | ![]() | FC Oss ![]() Ajax Amsterdam II | 2.85 | 3.30 | 2.20 | 1:0 | 970 | 966.6 | |
9 | ![]() | Hapoel Beer Sheva ![]() Maccabi Haifa | 3.50 | 3.20 | 1.95 | 1:1 | 980 | 966.6 | |
15 | ![]() | Cordoba CF ![]() Getafe CF | 7.25 | 4.60 | 1.33 | 1:0 | 990 | 966.6 | |
28 | ![]() | Zob Ahan ![]() Tractor Sazi | 3.40 | 2.75 | 2.20 | 1:2 | 1000 | 988.6 | |
11 | ![]() | FC Utrecht II ![]() FC Den Bosch | 1.65 | 3.60 | 4.40 | 3:1 | 1010 | 988.6 | |
23 | ![]() | Maccabi Petah Tikva ![]() Maccabi Tel Aviv | 5.25 | 3.75 | 1.53 | 0:1 | 1020 | 1003.9 | |
12 | ![]() | Reggio Audace FC ![]() Pescara Calcio | 2.30 | 3.10 | 3.20 | 0:1 | 1030 | 1035.9 | |
8 | ![]() | Santa Clara ![]() Benfica Lisboa | 6.50 | 4.60 | 1.48 | 1:1 | 1040 | 1035.9 | |
-15 | ![]() ![]() | Cameroon Niger ![]() | 1.65 | 3.40 | 6.00 | 1:2 | 1050 | 1035.9 | |
-15 | ![]() | FC Porto Moreirense FC ![]() | 1.18 | 6.50 | 15.00 | 3:0 | 1060 | 1047.7 | |
8 | ![]() | AE Larisa ![]() PAOK Saloniki | 6.25 | 3.75 | 1.53 | 1:1 | 1070 | 1047.7 | |
8 | ![]() | Ethnikos Achnas ![]() AE Paphos | 2.95 | 3.25 | 2.20 | 2:1 | 1080 | 1047.7 | |
10 | ![]() | FC Eindhoven ![]() Leeuwarden Cambuur | 5.75 | 4.25 | 1.42 | 2:5 | 1090 | 1061.9 | |
-9 | ![]() | Panathinaikos Asteras Tripolis ![]() | 2.00 | 3.30 | 3.60 | 0:0 | 1100 | 1061.9 | |
-4 | ![]() | Apoel Nikosia Enosis Neon Paralimniou ![]() | 1.40 | 4.33 | 6.50 | 0:2 | 1110 | 1061.9 | |
15 | ![]() | Leyton Orient ![]() Salford City FC | 2.50 | 3.40 | 2.65 | 1:0 | 1120 | 1061.9 | |
11 | ![]() | Wycombe Wanderers ![]() Middlesbrough FC | 3.90 | 3.30 | 1.95 | 1:3 | 1130 | 1081.4 | |
-30 | ![]() ![]() | Zambia Niger ![]() | 1.85 | 3.30 | 4.33 | 3:3 | 1140 | 1081.4 | |
19 | ![]() | CD Fuenlabrada ![]() CD Leganes | 2.60 | 2.85 | 2.95 | 0:0 | 1150 | 1081.4 | |
8 | ![]() | Sheffield Wednesday ![]() Derby County | 2.55 | 3.10 | 2.80 | 1:0 | 1160 | 1081.4 | |
-5 | ![]() | Pyramids FC El Entag El Harby ![]() | 1.55 | 3.75 | 5.00 | 3:2 | 1170 | 1096.9 | |
-3 | ![]() | Banni Yas Club Al Dhafra ![]() | 1.55 | 4.00 | 4.75 | 3:1 | 1180 | 1112.4 | |
-30 | ![]() | Al Nasr Dubai Al Wahda Abu Dhabi ![]() | 1.85 | 3.75 | 3.30 | 2:2 | 1190 | 1112.4 | |
24 | ![]() | Al Ain FC ![]() Abha Club | 2.00 | 3.20 | 3.40 | 2:4 | 1200 | 1146.4 | |
19 | ![]() | Royal Pari FC ![]() Jorge Wilstermann | 2.00 | 3.60 | 3.00 | 3:0 | 1210 | 1146.4 | |
-5 | ![]() | Bolivar Oriente Petrolero ![]() | 1.10 | 8.50 | 12.00 | 4:1 | 1220 | 1157.4 | |
32 | ![]() | Blooming ![]() The Strongest | 3.10 | 3.50 | 2.00 | 1:3 | 1230 | 1177.4 | |
-6 | ![]() | Al Sharjah Ajman Club ![]() | 1.22 | 5.50 | 9.25 | 2:0 | 1240 | 1189.6 | |
18 | ![]() | Al Batin ![]() Al Ittihad Jeddah | 2.75 | 3.40 | 2.20 | 1:2 | 1250 | 1211.6 | |
29 | ![]() | Guarani ![]() Olimpia Asuncion | 2.20 | 3.25 | 2.95 | 2:2 | 1260 | 1211.6 | |
-5 | ![]() | El Masry Ghazl El Mahallah ![]() | 1.75 | 3.10 | 4.60 | 1:0 | 1270 | 1229.1 | |
-10 | ![]() | Celtic Glasgow Dundee United ![]() | 1.22 | 5.75 | 13.00 | 3:0 | 1280 | 1241.3 | |
-4 | ![]() | Saint Johnstone FC Hamilton Academical ![]() | 1.53 | 3.70 | 7.00 | 0:0 | 1290 | 1241.3 | |
-12 | ![]() | Pordenone Calcio Reggio Audace FC ![]() | 2.00 | 3.30 | 3.70 | 3:0 | 1300 | 1261.3 | |
4 | ![]() | Wycombe Wanderers ![]() Cardiff City | 4.20 | 3.50 | 1.83 | 2:1 | 1310 | 1261.3 | |
-7 | ![]() | Oriente Petrolero Atletico Palmaflor ![]() | 1.57 | 4.00 | 4.40 | 0:1 | 1320 | 1261.3 | |
-9 | ![]() | Ayr United Greenock Morton FC ![]() | 2.05 | 3.50 | 3.00 | 1:1 | 1330 | 1261.3 | |
-14 | ![]() | Benfica Lisboa Portimonense SC ![]() | 1.22 | 6.25 | 10.50 | 2:1 | 1340 | 1273.5 | |
24 | ![]() | Aswan SC ![]() Ismaily SC | 2.60 | 3.00 | 2.55 | 0:2 | 1350 | 1299 | |
-4 | ![]() | El Ahly El Ettehad El Sakandary ![]() | 1.40 | 4.33 | 6.00 | 4:0 | 1360 | 1313 | |
34 | ![]() | Qatar SC ![]() Al Sadd Doha | 7.75 | 4.75 | 1.30 | 1:1 | 1370 | 1313 | |
45 | ![]() | Karmiotissa Polemidion ![]() Apoel Nikosia | 4.40 | 3.90 | 1.62 | 1:0 | 1380 | 1313 | |
19 | ![]() | Smouha SC ![]() Zamalek | 3.30 | 3.10 | 2.05 | 0:2 | 1390 | 1333.5 | |
-5 | ![]() | Al Garrafa Umm Salal ![]() | 1.40 | 4.50 | 5.75 | 1:1 | 1400 | 1333.5 | |
8 | ![]() | Belenenses Lissabon ![]() Sporting Lisboa | 6.25 | 4.10 | 1.50 | 1:2 | 1410 | 1348.5 | |
15 | ![]() | Deportivo Guabira ![]() The Strongest | 3.00 | 3.60 | 2.00 | 3:2 | 1420 | 1348.5 | |
-15 | ![]() | Royal Pari FC Real Potosi ![]() | 1.16 | 7.00 | 9.50 | 1:1 | 1430 | 1348.5 | |
55 | ![]() | Ceramica Cleopatra FC ![]() Pyramids FC | 4.60 | 3.20 | 1.72 | 0:1 | 1440 | 1365.7 | |
25 | ![]() | Osmanlispor ![]() Samsunspor | 4.40 | 3.30 | 1.75 | 1:2 | 1450 | 1383.2 | |
2 | ![]() | Figueirense ![]() Avai SC | 2.75 | 2.70 | 2.65 | 2:0 | 1460 | 1383.2 | |
-19 | ![]() | Al Nasr Riyadh Damac FC ![]() | 1.44 | 4.40 | 5.25 | 2:2 | 1470 | 1383.2 | |
28 | ![]() | Al Dhafra ![]() Al Nasr Dubai | 3.80 | 3.60 | 1.75 | 0:2 | 1480 | 1400.7 | |
-3 | ![]() | Glasgow Rangers Hibernian Edinburgh ![]() | 1.25 | 6.00 | 10.00 | 1:0 | 1490 | 1413.2 | |
21 | ![]() | Chonburi FC ![]() Buriram United | 2.70 | 3.50 | 2.20 | 0:2 | 1500 | 1435.2 | |
-20 | ![]() | Blooming Deportivo Guabira ![]() | 1.67 | 3.80 | 4.00 | 1:2 | 1510 | 1435.2 | |
-29 | ![]() | Club Always Ready Atletico Palmaflor ![]() | 1.36 | 4.75 | 6.00 | 4:0 | 1520 | 1448.8 | |
48 | ![]() | Ghazl El Mahallah ![]() Talaea El Gaish | 3.00 | 3.20 | 2.15 | 2:1 | 1530 | 1448.8 | |
16 | ![]() | Aswan SC ![]() El Gounah | 2.65 | 2.90 | 2.55 | 0:1 | 1540 | 1474.3 | |
25 | ![]() | Nassaji Mazandaran ![]() Persepolis | 4.25 | 3.00 | 1.85 | 1:1 | 1550 | 1474.3 | |
-17 | ![]() | The Strongest Nacional Potosi ![]() | 1.40 | 4.60 | 5.50 | 3:0 | 1560 | 1488.3 | |
-20 | ![]() | Maccabi Tel Aviv Hapoel Ironi Kiryat Shmona ![]() | 1.44 | 4.00 | 6.00 | 1:0 | 1570 | 1502.7 | |
7 | ![]() | Ankaragücü ![]() Besiktas | 4.75 | 3.80 | 1.67 | 0:1 | 1580 | 1519.4 | |
-51 | ![]() | Jorge Wilstermann Oriente Petrolero ![]() | 1.45 | 4.20 | 5.50 | 2:2 | 1590 | 1519.4 | |
-54 | ![]() | Boca Juniors Racing Club ![]() | 1.95 | 3.10 | 4.20 | 2:0 | 1600 | 1538.9 | |
-7 | ![]() | Perugia Calcio Ravenna Calcio ![]() | 1.50 | 3.80 | 5.50 | 3:1 | 1610 | 1553.9 | |
9 | ![]() | Bisceglie 1913 ![]() Teramo Calcio | 3.50 | 3.10 | 2.00 | 1:0 | 1620 | 1553.9 | |
-7 | ![]() | US Avellino US Vibonese Calcio ![]() | 1.95 | 2.95 | 3.90 | 1:0 | 1630 | 1573.4 | |
16 | ![]() | US Pergolettese ![]() US Alessandria 1912 | 2.80 | 3.00 | 2.40 | 0:1 | 1640 | 1597.4 | |
-32 | ![]() | Shahr Khodrou Aluminium Arak ![]() | 2.20 | 2.80 | 3.30 | 2:2 | 1650 | 1597.4 | |
-5 | ![]() | PSV Eindhoven VV Venlo ![]() | 1.13 | 8.75 | 20.00 | 4:1 | 1660 | 1608.7 | |
2 | ![]() | USL Dunkerque ![]() AJ Auxerre | 3.50 | 3.10 | 2.10 | 0:1 | 1670 | 1629.7 | |
-2 | ![]() | Maccabi Haifa Bnei Yehuda ![]() | 1.30 | 4.75 | 7.75 | 3:0 | 1680 | 1642.7 | |
12 | ![]() | AS Cittadella ![]() Frosinone Calcio | 2.25 | 2.95 | 3.50 | 1:0 | 1690 | 1642.7 | |
-8 | ![]() | Al Wehda Mecca Al Ain FC ![]() | 1.67 | 3.80 | 4.00 | 2:1 | 1700 | 1659.4 | |
5 | ![]() | Central Cordoba ![]() Velez Sarsfield | 3.30 | 3.00 | 2.25 | 0:2 | 1710 | 1681.9 | |
24 | ![]() | Beitar Jerusalem ![]() Maccabi Tel Aviv | 3.50 | 3.30 | 1.91 | 0:0 | 1720 | 1681.9 | |
29 | ![]() | PSV Eindhoven II ![]() Almere City | 4.25 | 4.00 | 1.60 | 1:2 | 1730 | 1697.9 | |
-5 | ![]() | AEK Athens Volos NFC ![]() | 1.30 | 5.25 | 8.25 | 2:2 | 1740 | 1697.9 | |
2 | ![]() | ATK Mohun Bagan ![]() Bengaluru FC | 2.65 | 3.00 | 2.50 | 1:0 | 1750 | 1697.9 | |
-22 | ![]() | FC Porto Nacional Madeira ![]() | 1.26 | 6.25 | 10.50 | 2:0 | 1760 | 1710.5 | |
2 | ![]() | Gil Vicente ![]() Benfica Lisboa | 7.50 | 4.75 | 1.42 | 0:2 | 1770 | 1724.7 | |
10 | ![]() | 1. FC Slovacko ![]() FK Viktoria Plzen | 3.25 | 3.30 | 2.05 | 4:0 | 1780 | 1724.7 | |
16 | ![]() | ADO Den Haag ![]() Ajax Amsterdam | 17.50 | 10.00 | 1.10 | 2:4 | 1790 | 1735.7 | |
-20 | ![]() | Olympiakos Piraeus AE Larisa ![]() | 1.17 | 7.25 | 11.50 | 5:1 | 1800 | 1747.4 | |
13 | ![]() | RKC Waalwijk ![]() PSV Eindhoven | 10.00 | 5.50 | 1.30 | 1:4 | 1810 | 1760.4 | |
-22 | ![]() | Dinamo Zagreb NK Varazdin SN ![]() | 1.15 | 6.75 | 17.00 | 4:0 | 1820 | 1771.9 | |
-14 | ![]() | Altay Izmir Akhisar Belediye ![]() | 1.53 | 3.75 | 5.50 | 2:1 | 1830 | 1787.2 | |
-10 | ![]() | De Graafschap FC Utrecht II ![]() | 1.36 | 4.60 | 6.25 | 3:1 | 1840 | 1800.8 | |
47 | ![]() | Rayong FC ![]() Bangkok United FC | 3.50 | 3.50 | 1.85 | 1:0 | 1850 | 1800.8 | |
32 | ![]() | 12 de Octubre Itaugua ![]() Cerro Porteño | 3.20 | 3.50 | 2.00 | 2:1 | 1860 | 1800.8 | |
9 | ![]() | USL Dunkerque ![]() SM Caen | 2.75 | 2.85 | 2.75 | 2:3 | 1870 | 1828.3 | |
1 | ![]() | Saipa Alborz ![]() Mashin Sazi Tabriz | 2.05 | 2.90 | 3.60 | 0:0 | 1880 | 1828.3 | |
30 | ![]() | Prachuap FC ![]() Buriram United | 3.25 | 3.30 | 2.00 | 0:1 | 1890 | 1848.3 | |
-22 | ![]() | Jorge Wilstermann Real Potosi ![]() | 1.19 | 6.00 | 10.00 | 3:1 | 1900 | 1860.2 | |
21 | ![]() | San Jose Oruro ![]() Club Always Ready | 3.20 | 3.75 | 1.90 | 1:3 | 1910 | 1879.2 | |
-7 | ![]() | Vojvodina Novi Sad FK Proleter Novi Sad ![]() | 1.44 | 4.10 | 6.25 | 2:0 | 1920 | 1893.6 | |
-25 | ![]() | Sivasspor Giresunspor ![]() | 1.75 | 3.70 | 4.20 | 1:0 | 1930 | 1911.1 | |
-23 | ![]() | Konyaspor Altinordu SK ![]() | 1.55 | 3.90 | 5.75 | 3:1 | 1940 | 1926.6 | |
37 | ![]() | Coquimbo Unido ![]() Atletico Junior | 2.65 | 3.25 | 2.40 | 0:1 | 1950 | 1950.6 | |
13 | ![]() | Atletico Palmaflor ![]() The Strongest | 3.75 | 3.80 | 1.72 | 2:1 | 1960 | 1950.6 | |
-18 | ![]() | Orlando Pirates Chippa United ![]() | 1.57 | 3.50 | 5.50 | 1:0 | 1970 | 1966.3 | |
9 | ![]() | FK Metalac Gornji Milanovac ![]() Crvena Zvezda Belgrade | 11.50 | 6.75 | 1.16 | 0:1 | 1980 | 1977.9 | |
-9 | ![]() | Alanyaspor Adanaspor AS ![]() | 1.19 | 6.50 | 12.00 | 5:1 | 1990 | 1989.8 | |
6 | ![]() | Real Potosi ![]() Club Always Ready | 2.80 | 3.25 | 2.25 | 3:5 | 2000 | 2012.3 | |
