[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
England Northern Premier Ratings | ||||
---|---|---|---|---|
1. | Buxton FC | UK7N | ![]() | 1637.18 |
2. | South Shields | UK7N | ![]() | 1636.62 |
3. | Warrington Town | UK7N | ![]() | 1610.22 |
4. | FC United of Manchester | UK7N | ![]() | 1586.79 |
5. | Lancaster City FC | UK7N | ![]() | 1580.71 |
6. | Scarborough Athletic | UK7N | ![]() | 1576.01 |
7. | Basford United | UK7N | ![]() | 1564.94 |
8. | Nantwich Town | UK7N | ![]() | 1558.03 |
9. | Whitby Town | UK7N | ![]() | 1555.44 |
10. | Witton Albion | UK7N | ![]() | 1555.04 |
11. | Morpeth Town | UK7N | ![]() | 1545.97 |
12. | Gainsborough Trinity | UK7N | ![]() | 1528.42 |
13. | Matlock Town FC | UK7N | ![]() | 1528.04 |
14. | Hyde United | UK7N | ![]() | 1526.87 |
15. | Dunston UTS | UK7N | ![]() | 1499.19 |
16. | Ashton United | UK7N | ![]() | 1496.57 |
17. | Mickleover Sports | UK7N | ![]() | 1493.00 |
18. | Atherton Collieries | UK7N | ![]() | 1487.53 |
19. | Radcliffe Borough | UK7N | ![]() | 1481.84 |
20. | Stalybridge Celtic | UK7N | ![]() | 1456.89 |
21. | Bamber Bridge | UK7N | ![]() | 1450.91 |
22. | Stafford Rangers | UK7N | ![]() | 1427.68 |
23. | Brighouse Town | UK7N | ![]() | 1421.95 |
24. | Grantham Town | UK7N | ![]() | 1409.36 |
25. | Mossley AFC | UK7N | ![]() | 1363.02 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2243.17 |
2. | Championship | ![]() | 1985.54 |
3. | League One | ![]() | 1891.88 |
4. | League Two | ![]() | 1783.25 |
5. | National League | ![]() | 1729.28 |
6. | National League North | ![]() | 1637.45 |
7. | National League South | ![]() | 1629.56 |
8. | Northern Premier | ![]() | 1519.13 |
9. | Southern Premier | ![]() | 1516.59 |
10. | Southern Central | ![]() | 1509.60 |
11. | Isthmian League | ![]() | 1508.25 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|