[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
England National League Ratings | ||||
---|---|---|---|---|
1. | Stockport County | UK5 | ![]() | 1867.47 |
2. | Torquay United | UK5 | ![]() | 1833.03 |
3. | Hartlepool United FC | UK5 | ![]() | 1832.96 |
4. | Sutton United | UK5 | ![]() | 1820.56 |
5. | Notts County | UK5 | ![]() | 1818.92 |
6. | Chesterfield FC | UK5 | ![]() | 1781.26 |
7. | Solihull Moors FC | UK5 | ![]() | 1766.65 |
8. | Halifax Town | UK5 | ![]() | 1765.69 |
9. | Boreham Wood FC | UK5 | ![]() | 1765.16 |
10. | Yeovil Town FC | UK5 | ![]() | 1761.14 |
11. | Bromley FC | UK5 | ![]() | 1749.12 |
12. | Wrexham FC | UK5 | ![]() | 1746.76 |
13. | Eastleigh FC | UK5 | ![]() | 1739.72 |
14. | Woking FC | UK5 | ![]() | 1724.24 |
15. | Aldershot Town | UK5 | ![]() | 1707.49 |
16. | Kings Lynn | UK5 | ![]() | 1702.72 |
17. | Altrincham FC | UK5 | ![]() | 1687.68 |
18. | Maidenhead United | UK5 | ![]() | 1673.74 |
19. | Dagenham & Redbridge | UK5 | ![]() | 1673.20 |
20. | Wealdstone FC | UK5 | ![]() | 1613.01 |
21. | Barnet FC | UK5 | ![]() | 1605.38 |
22. | Weymouth FC | UK5 | ![]() | 1584.71 |
23. | Dover Athletic | UK5 | ![]() | 1561.29 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2245.20 |
2. | Championship | ![]() | 1985.54 |
3. | League One | ![]() | 1891.88 |
4. | League Two | ![]() | 1783.25 |
5. | National League | ![]() | 1729.65 |
6. | National League North | ![]() | 1637.76 |
7. | National League South | ![]() | 1629.91 |
8. | Northern Premier | ![]() | 1519.13 |
9. | Southern Premier | ![]() | 1516.59 |
10. | Southern Central | ![]() | 1509.60 |
11. | Isthmian League | ![]() | 1507.22 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|