[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
BetAdopt! (NEW) |
England National League South Ratings | ||||
---|---|---|---|---|
1. | Maidstone United | UK6S | ![]() | 1744.57 |
2. | Havant & Waterlooville | UK6S | ![]() | 1726.24 |
3. | Dorking Wanderers | UK6S | ![]() | 1720.88 |
4. | Oxford City | UK6S | ![]() | 1720.47 |
5. | Dartford FC | UK6S | ![]() | 1714.10 |
6. | Ebbsfleet United | UK6S | ![]() | 1678.83 |
7. | St. Albans City | UK6S | ![]() | 1655.33 |
8. | Hampton and Richmond | UK6S | ![]() | 1652.41 |
9. | Chelmsford City | UK6S | ![]() | 1647.02 |
10. | Eastbourne Borough | UK6S | ![]() | 1637.04 |
11. | Chippenham Town | UK6S | ![]() | 1625.33 |
12. | Dulwich Hamlet | UK6S | ![]() | 1615.91 |
13. | Slough Town FC | UK6S | ![]() | 1615.72 |
14. | Bath City | UK6S | ![]() | 1604.93 |
15. | Concord Rangers FC | UK6S | ![]() | 1602.08 |
16. | Hemel Hempstead Town | UK6S | ![]() | 1598.02 |
17. | Hungerford Town | UK6S | ![]() | 1568.24 |
18. | Welling United | UK6S | ![]() | 1535.07 |
19. | Billericay Town FC | UK6S | ![]() | 1526.26 |
20. | Tonbridge Angels | UK6S | ![]() | 1516.39 |
21. | Braintree Town | UK6S | ![]() | 1516.01 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 2243.34 |
2. | Championship | ![]() | 1985.54 |
3. | League One | ![]() | 1891.88 |
4. | League Two | ![]() | 1783.25 |
5. | National League | ![]() | 1729.28 |
6. | National League North | ![]() | 1637.45 |
7. | National League South | ![]() | 1629.56 |
8. | Northern Premier | ![]() | 1519.13 |
9. | Southern Premier | ![]() | 1516.59 |
10. | Southern Central | ![]() | 1509.60 |
11. | Isthmian League | ![]() | 1508.25 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|