| *Conf. |
| 1/25 |  | 2.15 | Cusco FC vs. FBC Melgar (PE1) |
| 1/25 |  | 2.20 | Gimnasia y Tiro vs. Club Tristan Suarez (AR2) |
| 1/25 |  | 1.90 | Correcaminos vs. Cancun FC (MX2) |
| 1/25 |  | 6.50 | Southern District vs. Kitchee SC (HK1) |
| 1/25 |  | 3.20 | Mito Hollyhock vs. Kawasaki Frontale (JP1) |
| 1/25 |  | 3.20 | V-Varen Nagasaki vs. Nagoya Grampus Eight (JP1) |
| 1/25 |  | 4.60 | Kryvbas Krivoj Rog vs. FC Kharkiv (UA1) |
| 1/25 |  | 3.60 | VfL Bochum vs. SpVgg Greuther Fürth (DE2) |
| 1/25 |  | 3.50 | Rovaniemi PS vs. OLS Oulu (FI3) |
| 1/25 |  | 6.00 | West Ham United LFC (W) vs. London City Lionesses LFC (W) (UW1) |
| 1/25 |  | 3.10 | EA Guingamp vs. Annecy FC (FR2) |
| 2/25 |  | 3.00 | FC Südtirol Bolzano vs. Modena FC (IT2) |
| 1/25 |  | 2.20 | Calcio Padova vs. Ascoli Picchio (IT2) |
| 1/25 |  | 2.95 | SalPa Salo vs. JJK Jyväskylä (FI3) |
| 1/25 |  | 1.95 | Esbjerg fB vs. HB Köge (DK2) |
| 1/25 |  | 9.25 | Borussia Dortmund vs. SC Paderborn 07 (DE1) |
| 2/25 |  | 3.50 | SC Freiburg vs. Mönchengladbach (DE1) |
| 1/25 |  | 2.50 | AFC Bournemouth vs. Brentford FC (UK1) |
| 1/25 |  | 2.95 | Preston North End vs. Lincoln City (UK2) |
| 2/25 |  | 2.87 | SK Beveren vs. VV St. Truiden (BE1) |
| 1/25 |  | 3.25 | Newport County AFC vs. Fleetwood Town (UK4) |
| 1/25 |  | 1.93 | Blackpool FC vs. Bromley FC (UK3) |
| 2/25 |  | 3.30 | Mansfield Town vs. Huddersfield Town (UK3) |
| 2/25 |  | 3.50 | FK Vanspor vs. Keciörengücü (TU2) |
| 1/25 |  | 4.75 | Povazska Bystrica vs. HFC Humenne (SK2) |
| 2/25 |  | 8.00 | Portadown FC vs. Larne FC (NI1) |
| 1/25 |  | 1.73 | CD Los Chankas vs. FC Cajamarca (PE1) |
| 1/25 |  | 2.80 | NK Koper vs. NK Olimpija Ljubljana (SI1) |
| 1/25 |  | 2.10 | Girona FC vs. CD Castellon (ES2) |
| 4/25 |  | 4.80 | NK Lokomotiva Zagreb vs. NK Rijeka (HR1) |
| 1/25 |  | 4.00 | NK Bravo vs. NK Celje (SI1) |
| 1/25 |  | 3.25 | Le Havre AC vs. SCO Angers (FR1) |
| 1/25 |  | 2.40 | Ciudad de Bolivar vs. Central Norte de Salta (AR2) |
| 1/25 |  | 18.00 | Real Madrid vs. Rayo Vallecano (ES1) |
| 1/25 |  | 2.35 | Cordoba CF vs. UD Almeria (ES2) |
| 1/25 |  | 3.90 | Atletico Tucuman vs. River Plate (AR1) |
Tomorrow: |
| 1/25 |  | 2.15 | Coyotes de Tlaxcala FC vs. Club Jaiba Brava (MX2) |
| 1/25 |  | 2.85 | CD Palestino vs. Universidad Catolica (CL1) |
| 1/25 |  | 3.10 | St. Louis City SC vs. Minnesota United FC (US1) |
| 1/25 |  | 1.90 | Alianza Lima vs. Universitario De Deportes (PE1) |
| 1/25 |  | 2.25 | Mineros de Zacatecas vs. Atletico Morelia (MX2) |
| 1/25 |  | 4.75 | Escorpiones FC vs. CS Herediano (CR1) |
| 1/25 |  | 2.75 | San Jose Earthquakes vs. Houston Dynamo (US1) |
Yesterday: |
| 1/25 |  | 1.85 | CD Antofagasta vs. CD Cobreloa (CL2) -1.00 |
| 1/25 |  | 2.60 | Independiente Jose Teran vs. Flamengo (CLICUP) +0.60 |
| 1/25 |  | 4.60 | Da Nang vs. Nam Dinh FC (VN1) +4.20 |
| 1/25 |  | 8.00 | Lee Man Warriors FC vs. Eastern District SA (HK1) +3.20 |
| 1/25 |  | 5.00 | FC Jazz Pori vs. KPV Kokkola (FI3) +2.20 |
| 1/25 |  | 9.00 | Roa IL (W) vs. Valerenga (W) (NW1) +1.20 |
| 1/25 |  | 4.20 | FK Dukla Praha vs. FC Vlasim (CZ2) +0.20 |
| 1/25 |  | 4.20 | FK MAS Taborsko vs. SK Kladno (CZ2) -0.80 |
| 2/25 |  | 3.80 | SK Rapid Wien II vs. First Vienna FC 1894 (AT2) -2.80 |
| 2/25 |  | 9.25 | FC Copenhagen vs. AC Horsens (DK1) -4.80 |
| 1/25 |  | 3.30 | AEL Limassol FC vs. Nea Salamina (CY1) -5.80 |
| 1/25 |  | 14.00 | AZ Alkmaar vs. Willem II Tilburg (NL1) -6.80 |
| 1/25 |  | 2.00 | FC Emmen vs. De Graafschap (NL2) -7.80 |
| 1/25 |  | 1.98 | Cherno More Varna vs. Lokomotiv Sofia (BG1) -8.80 |
| 1/25 |  | 5.00 | FK Csikszereda Miercurea Ciuc vs. Dinamo Bukarest (RO1) -9.80 |
| 1/25 |  | 3.20 | 1. FC Union Berlin vs. FC Schalke 04 (DE1) -7.60 |
| 1/25 |  | 3.70 | KV Mechelen vs. RSC Anderlecht (BE1) -8.60 |
| 1/25 |  | 2.65 | Kerry FC vs. Bray Wanderers (IR2) -9.60 |
| 1/25 |  | 1.88 | UCD Dublin vs. Athlone Town (IR2) -10.60 |
| 1/25 |  | 6.50 | Trefelin BGC vs. Penybont FC (WL1) -10.60 |
| 1/25 |  | 8.75 | Airbus UK Broughton vs. The New Saints (WL1) -11.60 |
| 1/25 |  | 4.75 | Sportivo Ameliano vs. Sportivo San Lorenzo (PY1) -12.60 |
| 1/25 |  | 5.00 | West Ham United vs. Wrexham FC (UK2) -13.60 |
| 1/25 |  | 3.25 | Benevento Calcio vs. Hellas Verona (IT2) -11.35 |
| 1/25 |  | 1.88 | UTC Cajamarca vs. Juan Pablo II (PE1) -12.35 |
Yesterday was -12.35 from all top tipsters. |