[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Lucky Bets |
Betting Picks Widget |
![]() | |
Betting Challenge | |
Your Betting Tips |
Turkey Superliga Ratings | ||||
---|---|---|---|---|
1. | Besiktas | TU1 | ![]() | 2082.72 |
2. | Fenerbahce | TU1 | ![]() | 2076.61 |
3. | Galatasaray | TU1 | ![]() | 2075.78 |
4. | Alanyaspor | TU1 | ![]() | 1976.69 |
5. | Trabzonspor | TU1 | ![]() | 1957.50 |
6. | Istanbul Basaksehir FK | TU1 | ![]() | 1946.54 |
7. | Hatayspor Antakya | TU1 | ![]() | 1921.43 |
8. | Fatih Karagümrük | TU1 | ![]() | 1921.32 |
9. | Sivasspor | TU1 | ![]() | 1919.88 |
10. | Göztepe Izmir | TU1 | ![]() | 1897.95 |
11. | Kasimpasa Istanbul | TU1 | ![]() | 1880.18 |
12. | Gazisehir Gaziantep FK | TU1 | ![]() | 1873.17 |
13. | Caykur Rizespor | TU1 | ![]() | 1861.26 |
14. | Yeni Malatyaspor | TU1 | ![]() | 1858.69 |
15. | Konyaspor | TU1 | ![]() | 1856.50 |
16. | Erzurum BB Spor | TU1 | ![]() | 1851.97 |
17. | Antalyaspor | TU1 | ![]() | 1847.72 |
18. | Ankaragücü | TU1 | ![]() | 1834.22 |
19. | Kayserispor | TU1 | ![]() | 1823.69 |
20. | Denizlispor | TU1 | ![]() | 1782.38 |
21. | Genclerbirligi | TU1 | ![]() | 1771.29 |
Leagues Average Rating | |||
---|---|---|---|
1. | Superliga | ![]() | 1905.59 |
2. | TFF 1. League | ![]() | 1734.73 |
3. | TFF 2. League - Beyaz | ![]() | 1559.15 |
4. | TFF 2. League - Kirmizi | ![]() | 1535.93 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
Rating Available Odds | Turkey Superliga | Turkey Superliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/04 | 6 | TU1 | ![]() | Gazisehir Gaziantep FK ![]() | - | Kasimpasa Istanbul ↓ | 2.25 | 3.30 | 3.10 | |
18/04 | -9 | TU1 | ![]() | Istanbul Basaksehir FK ↑ | - | Fenerbahce ![]() | 3.50 | 3.70 | 1.95 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Opening Odds | Turkey Superliga | Turkey Superliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/04 | 10 | TU1 | ![]() | Gazisehir Gaziantep FK ![]() | - | Kasimpasa Istanbul | 2.15 | 3.30 | 3.30 | |
18/04 | -1 | TU1 | ![]() | Istanbul Basaksehir FK | - | Fenerbahce ![]() | 3.20 | 3.40 | 2.15 |
Opening Odds | Dropping Odds | Available Odds |
---|
Rating Dropping Odds | Turkey Superliga | Turkey Superliga | 1 | X | 2 | |||||
---|---|---|---|---|---|---|---|---|---|---|
18/04 | 6 | TU1 | ![]() | Gazisehir Gaziantep FK ![]() | - | Kasimpasa Istanbul ↓ | 2.25 | 3.30 | 3.10 | |
18/04 | -9 | TU1 | ![]() | Istanbul Basaksehir FK ↑ | - | Fenerbahce ![]() | 3.50 | 3.70 | 1.95 |
Opening Odds | Dropping Odds | Available Odds |
---|
Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
↑ | Rising Odds ↓ Dropping Odds |
Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
![]() | Team has lower odds than in rounds before. |
![]() | Ratings influenced by recent cup games |
Advised bet on bold team. |
|
![]() | Top Players ∅ 85 | ∅ | MP/GP | |
---|---|---|---|---|
#1 | ![]() | 85 | 31/0 | Trabzonspor |
#2 | ![]() | 82 | 29/0 | Galatasaray |
#3 | ![]() | 79 | 27/4 | Besiktas |
#4 | ![]() | 78 | 29/1 | Gazisehir Gaziantep FK |
#5 | ![]() | 83 | 28/3 | Fatih Karagümrük |
#6 | ![]() | 85 | 31/4 | Besiktas |
#7 | ![]() | 87 | 30/5 | Fenerbahce |
#8 | ![]() | 89 | 27/3 | Fenerbahce |
#9 | ![]() | 84 | 27/6 | Trabzonspor |
#10 | ![]() | 86 | 20/5 | Istanbul Basaksehir FK |
#11 | ![]() | 92 | 32/15 | Besiktas |
![]() | Superliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | ||
---|---|---|---|---|---|---|---|
1. | Alanyaspor | LWL | 0 0 | 0 | 0 | 0 | |
2. | Erzurum BB Spor | WLD | 0 0 | 0 | 0 | 0 | |
3. | Denizlispor | LLD | 0 4 | 16 | 0 | 0 | |
4. | Genclerbirligi | LLD | 0 3 | 22 | 0 | 0 | |
5. | Ankaragücü | DWD | 0 1 | 29 | 10 | 0 | |
6. | Besiktas | DWW | 0 3 | 30 | 8 | 0 | |
7. | Hatayspor Antakya | DLL | 0 2 | 31 | 2 | 0 | |
8. | Göztepe Izmir | LWW | 0 2 | 38 | 4 | 0 | |
9. | Sivasspor | WWW | 0 4 | 40 | 6 | 0 | |
10. | Konyaspor | DLD | 0 4 | 41 | 0 | 0 | |
11. | Gazisehir Gaziantep FK ![]() | LWD | 0 4 | 45 | 2 | -6 | |
12. | Istanbul Basaksehir FK | LWD | 0 3 | 48 | 0 | +9 | |
13. | Caykur Rizespor | WDL | 0 4 | 51 | 1 | 0 | |
14. | Galatasaray | WDL | 0 4 | 53 | 14 | 0 | |
15. | Fenerbahce ![]() | WDW | 0 4 | 55 | 12 | -9 | |
16. | Kayserispor | DLD | 0 3 | 56 | 6 | 0 | |
17. | Kasimpasa Istanbul | DDW | 0 4 | 62 | 17 | +6 | |
18. | Trabzonspor | DDD | 0 4 | 64 | 12 | 0 | |
19. | Yeni Malatyaspor | WDD | 0 6 | 85 | 7 | 0 | |
20. | Fatih Karagümrük | DWD | 0 9 | 110 | 6 | 0 | |
21. | Antalyaspor | LWL | 0 6 | 171 | 16 | 0 | |
17.04.21 |