[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Switzerland 1. Liga Promotion Ratings | ||||
---|---|---|---|---|
1. | FC Rapperswil-Jona | CH3 | ![]() | 1626.76 |
2. | FC Biel Bienne | CH3 | ![]() | 1571.70 |
3. | SC Kriens | CH3 | ![]() | 1531.47 |
4. | SR Delemont | CH3 | ![]() | 1522.88 |
5. | FC Paradiso | CH3 | ![]() | 1487.33 |
6. | FC Basel 1893 II | CH3 | ![]() | 1477.36 |
7. | FC Grand-Saconnex | CH3 | ![]() | 1463.07 |
8. | FC Zürich II | CH3 | ![]() | 1448.90 |
9. | FC Luzern II | CH3 | ![]() | 1448.17 |
10. | FC Lugano II | CH3 | ![]() | 1446.31 |
11. | FC Baden | CH3 | ![]() | 1441.22 |
12. | SC Brühl SG | CH3 | ![]() | 1440.38 |
13. | FC Bavois | CH3 | ![]() | 1434.13 |
14. | Young Boys Bern II | CH3 | ![]() | 1410.28 |
15. | FC Bulle | CH3 | ![]() | 1409.09 |
16. | SC Cham | CH3 | ![]() | 1402.24 |
17. | FC Vevey Sports 05 | CH3 | ![]() | 1389.11 |
18. | FC Breitenrain | CH3 | ![]() | 1357.87 |
Leagues Average Rating | |||
---|---|---|---|
1. | Super League | ![]() | 2025.53 |
2. | Challenge League | ![]() | 1720.62 |
3. | 1. Liga Promotion | ![]() | 1461.57 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|