[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Sweden 1st Division Norra Ratings | ||||
---|---|---|---|---|
1. | Sandvikens IF | SW3N | ![]() | 1819.44 |
2. | Vasalunds IF | SW3N | ![]() | 1769.96 |
3. | IF Karlstad | SW3N | ![]() | 1769.22 |
4. | Gefle IF | SW3N | ![]() | 1726.15 |
5. | FC Stockholm Internazionale | SW3N | ![]() | 1724.97 |
6. | Sollentuna United FF | SW3N | ![]() | 1694.34 |
7. | Umeå FC | SW3N | ![]() | 1676.54 |
8. | IF Sylvia Norrköping | SW3N | ![]() | 1662.57 |
9. | Hammarby TFF | SW3N | ![]() | 1645.64 |
10. | Pitea IF | SW3N | ![]() | 1617.30 |
11. | Motala AIF FK | SW3N | ![]() | 1614.36 |
12. | IFK Haninge | SW3N | ![]() | 1601.47 |
13. | Örebro Syrianska | SW3N | ![]() | 1599.39 |
14. | Täby FK | SW3N | ![]() | 1577.52 |
15. | BK Forward Örebro | SW3N | ![]() | 1490.18 |
16. | Team Thoren | SW3N | ![]() | 1382.55 |
Leagues Average Rating | |||
---|---|---|---|
1. | Allsvenskan | ![]() | 2017.18 |
2. | Superettan | ![]() | 1824.79 |
3. | 1st Division Norra | ![]() | 1648.23 |
4. | 1st Division Södra | ![]() | 1644.91 |
5. | 2nd Division Södra Svealand | ![]() | 1460.63 |
6. | 2nd Division Södra Götaland | ![]() | 1429.86 |
7. | 2nd Division Norra Svealand | ![]() | 1427.23 |
8. | 2nd Division Norra Götaland | ![]() | 1418.30 |
9. | 2nd Division Norrland | ![]() | 1396.03 |
10. | 2nd Division Västra Götaland | ![]() | 1395.65 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|