[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Oman Professional League Ratings | ||||
---|---|---|---|---|
1. | Al Seeb | OM1 | ![]() | 1866.16 |
2. | Al Nahda Muscat | OM1 | ![]() | 1783.90 |
3. | Al Shabab Seeb | OM1 | ![]() | 1627.50 |
4. | Dhofar SCSC | OM1 | ![]() | 1598.17 |
5. | Oman FC | OM1 | ![]() | 1571.58 |
6. | Al Nasr Salalah | OM1 | ![]() | 1565.36 |
7. | Sohar Club | OM1 | ![]() | 1565.26 |
8. | Bahla Club | OM1 | ![]() | 1557.12 |
9. | Al Rustaq | OM1 | ![]() | 1545.55 |
10. | Al Khaboora | OM1 | ![]() | 1525.44 |
11. | Saham Club | OM1 | ![]() | 1523.49 |
12. | Sur Club | OM1 | ![]() | 1482.08 |
13. | Ibri | OM1 | ![]() | 1472.26 |
Leagues Average Rating | |||
---|---|---|---|
1. | Professional League | ![]() | 1591.07 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|