[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Nicaragua Liga Primera Ratings | ||||
|---|---|---|---|---|
| 1. | Real Esteli FC | NC1 | 1814.67 | |
| 2. | Diriangen | NC1 | 1750.38 | |
| 3. | Managua FC | NC1 | 1640.03 | |
| 4. | CS Walter Ferreti | NC1 | 1544.07 | |
| 5. | Matagalpa FC | NC1 | 1504.18 | |
| 6. | Municipal Jalapa | NC1 | 1490.19 | |
| 7. | Indigenas de Matagalpa FC | NC1 | 1469.09 | |
| 8. | Club Sport Sebaco | NC1 | 1459.05 | |
| 9. | Real Madriz FC | NC1 | 1358.66 | |
| 10. | UNAN Managua | NC1 | 1351.82 | |
| 11. | Deportivo Ocotal | NC1 | 1322.45 | |
| 12. | Rancho Santana FC | NC1 | 1254.45 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Liga Primera | 1496.59 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Nicaragua Liga Primera | Nicaragua Liga Primera | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/04 • | -5 | NC1 | Rancho Santana FC | - | Club Sport Sebaco | 3.70 | 3.40 | 1.80 | ||
| 13/04 • | -2 | NC1 | Real Madriz FC | - | UNAN Managua | 1.95 | 3.40 | 3.10 | ||
| 13/04 • | -1 | NC1 | Managua FC ↓ | - | CS Walter Ferreti | 1.61 | 3.50 | 4.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Nicaragua Liga Primera | Nicaragua Liga Primera | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/04 | -5 | NC1 | Rancho Santana FC | - | Club Sport Sebaco | 3.70 | 3.40 | 1.80 | ||
| 13/04 | -2 | NC1 | Real Madriz FC | - | UNAN Managua | 1.95 | 3.40 | 3.10 | ||
| 13/04 | -4 | NC1 | Managua FC | - | CS Walter Ferreti | 1.65 | 3.40 | 4.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Nicaragua Liga Primera | Nicaragua Liga Primera | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 13/04 | -5 | NC1 | Rancho Santana FC | - | Club Sport Sebaco | 3.70 | 3.40 | 1.80 | ||
| 13/04 | -2 | NC1 | Real Madriz FC | - | UNAN Managua | 1.95 | 3.40 | 3.10 | ||
| 13/04 | -1 | NC1 | Managua FC ↓ | - | CS Walter Ferreti | 1.61 | 3.50 | 4.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||