[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Malta Premier League Ratings Away | ||||
|---|---|---|---|---|
| 1. | Hamrun Spartans | MT1 | 1863.09 | |
| 2. | Floriana FC | MT1 | 1763.79 | |
| 3. | Valletta FC | MT1 | 1724.78 | |
| 4. | Marsaxlokk FC | MT1 | 1682.31 | |
| 5. | Sliema Wanderers | MT1 | 1655.68 | |
| 6. | Hibernians FC | MT1 | 1585.24 | |
| 7. | Birkirkara FC | MT1 | 1581.33 | |
| 8. | Naxxar Lions | MT1 | 1542.13 | |
| 9. | Gzira United | MT1 | 1528.19 | |
| 10. | St. Patrick FC Zabbar | MT1 | 1521.35 | |
| 11. | Tarxien Rainbows | MT1 | 1460.89 | |
| 12. | Mosta FC | MT1 | 1443.43 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Premier League | 1623.87 | |
| 2. | MT2 | 1280.82 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Malta Premier League | Malta Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 • | 14 | MT1 | Tarxien Rainbows | - | St. Patrick FC Zabbar ↑ | 2.87 | 3.25 | 2.15 | ||
| 19/04 • | 15 | MT1 | Marsaxlokk FC | - | Gzira United ↑ | 1.57 | 3.60 | 4.80 | ||
| 19/04 | 14 | MT1 | Mosta FC | - | Sliema Wanderers | 4.20 | 3.40 | 1.70 | ||
| 19/04 | -16 | MT1 | Hamrun Spartans ↓ | - | Naxxar Lions | 1.33 | 4.50 | 7.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Malta Premier League | Malta Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | 4 | MT1 | Tarxien Rainbows | - | St. Patrick FC Zabbar | 3.25 | 3.30 | 1.95 | ||
| 19/04 | -4 | MT1 | Marsaxlokk FC | - | Gzira United | 1.85 | 3.25 | 3.60 | ||
| 19/04 | 14 | MT1 | Mosta FC | - | Sliema Wanderers | 4.20 | 3.40 | 1.70 | ||
| 19/04 | -20 | MT1 | Hamrun Spartans | - | Naxxar Lions | 1.35 | 4.50 | 6.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Malta Premier League | Malta Premier League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 19/04 | 14 | MT1 | Tarxien Rainbows | - | St. Patrick FC Zabbar ↑ | 2.87 | 3.25 | 2.15 | ||
| 19/04 | -2 | MT1 | Marsaxlokk FC ↓ | - | Gzira United | 1.82 | 3.25 | 3.75 | ||
| 19/04 | 14 | MT1 | Mosta FC | - | Sliema Wanderers | 4.20 | 3.40 | 1.70 | ||
| 19/04 | -16 | MT1 | Hamrun Spartans ↓ | - | Naxxar Lions | 1.33 | 4.50 | 7.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 55 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 52 | 27/0 | Valletta FC | |
| #2 | 56 | 24/0 | Valletta FC | |
| #3 | 52 | 24/1 | Hamrun Spartans | |
| #4 | 52 | 25/2 | Valletta FC | |
| #5 | 52 | 27/5 | Sliema Wanderers | |
| #6 | 55 | 25/6 | Birkirkara FC | |
| #7 | 55 | 27/5 | Floriana FC | |
| #8 | 63 | 25/10 | Floriana FC | |
| #9 | 55 | 23/1 | Sliema Wanderers | |
| #10 | 56 | 24/8 | Gzira United | |
| #11 | 57 | 18/6 | Gzira United | |
| Premier League Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | Sliema Wanderers | WDW | 0 0 | 0 | 0 | +14 | |
| 2. | Hibernians FC | DDL | 0 0 | 0 | 0 | 0 | |
| 3. | Marsaxlokk FC | LDD | 0 0 | 0 | 0 | -15 | • |
| 4. | Floriana FC | WWW | 0 0 | 0 | 0 | 0 | |
| 5. | Hamrun Spartans | LWD | 0 0 | 0 | 0 | +16 | |
| 6. | Mosta FC | WDW | 0 0 | 0 | 0 | -14 | |
| 7. | St. Patrick FC Zabbar | LLD | 0 0 | 0 | 0 | +14 | • |
| 8. | Naxxar Lions | LWD | 0 0 | 0 | 0 | -16 | |
| 9. | Gzira United | LLW | 0 0 | 0 | 0 | +15 | • |
| 10. | Birkirkara FC | DLW | 0 1 | 0 | 0 | 0 | |
| 11. | Valletta FC | LWD | 0 1 | 25 | 3 | 0 | |
| 19.04.26 | |||||||