[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Mali Ratings | ||||
|---|---|---|---|---|
| 1. | Stade Malien de Bamako | ML1 | 1799.32 | |
| 2. | Djoliba AC | ML1 | 1786.58 | |
| 3. | Real Bamako | ML1 | 1638.82 | |
| 4. | USFAS Bamako | ML1 | 1606.50 | |
| 5. | Binga FC | ML1 | 1594.82 | |
| 6. | AS Korofina | ML1 | 1586.23 | |
| 7. | Afrique Football Elite | ML1 | 1584.07 | |
| 8. | AS Bakaridjan | ML1 | 1555.53 | |
| 9. | Union Sportive Bougouba | ML1 | 1550.66 | |
| 10. | FC Diarra | ML1 | 1537.94 | |
| 11. | AS Police | ML1 | 1526.81 | |
| 12. | Etoiles du Mande | ML1 | 1514.82 | |
| 13. | Onze Createurs | ML1 | 1497.26 | |
| 14. | US Bougouni | ML1 | 1488.75 | |
| 15. | FC Mali Coura | ML1 | 1472.48 | |
| 16. | Derby Academie | ML1 | 1465.65 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | ML1 | 1575.39 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Mali | Mali | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/01 • | 2 | ML1 | Stade Malien de Bamako | - | FC Mali Coura ↑ | 1.29 | 4.33 | 10.00 | ||
| 17/01 • | -24 | ML1 | Djoliba AC ↑ | - | AS Bakaridjan | 1.57 | 3.10 | 6.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Mali | Mali | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/01 | -1 | ML1 | Stade Malien de Bamako | - | FC Mali Coura | 1.30 | 4.33 | 9.50 | ||
| 17/01 | -13 | ML1 | Djoliba AC | - | AS Bakaridjan | 1.41 | 3.75 | 7.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Mali | Mali | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17/01 | 2 | ML1 | Stade Malien de Bamako | - | FC Mali Coura ↑ | 1.29 | 4.33 | 10.00 | ||
| 17/01 | -28 | ML1 | Djoliba AC ↑ | - | AS Bakaridjan | 1.58 | 3.25 | 5.75 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||