[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Latvia Virsliga Ratings | ||||
|---|---|---|---|---|
| 1. | FK Riga | LA1 | 1928.25 | |
| 2. | Rigas Futbola Skola | LA1 | 1819.64 | |
| 3. | FK Auda Riga | LA1 | 1663.73 | |
| 4. | FK Liepaja | LA1 | 1648.66 | |
| 5. | FK Jelgava | LA1 | 1599.14 | |
| 6. | BFC Daugavpils | LA1 | 1566.82 | |
| 7. | SC Grobina | LA1 | 1563.68 | |
| 8. | SK Super Nova | LA1 | 1507.08 | |
| 9. | FK Tukums 2000 | LA1 | 1498.05 | |
| 10. | FS Metta/LU Riga | LA1 | 1495.22 | |
| 11. | JDFS Alberts | LA1 | 1422.49 | |
| 12. | Ogre United | LA1 | 1419.13 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Virsliga | 1594.32 | |
| 2. | 1. Division | 1132.80 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Latvia Virsliga | Latvia Virsliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/03 • | -13 | LA1 | SC Grobina ↑ | - | FK Auda Riga | 2.95 | 3.20 | 2.10 | ||
| 14/03 • | -6 | LA1 | FK Riga ↓ | - | BFC Daugavpils | 1.16 | 7.00 | 11.50 | ||
| 15/03 | -10 | LA1 | SK Super Nova ↑ | - | FK Jelgava | 3.10 | 3.25 | 2.00 | ||
| 15/03 | -1 | LA1 | Ogre United | - | FK Tukums 2000 | 2.45 | 3.25 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Latvia Virsliga | Latvia Virsliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/03 | -3 | LA1 | SC Grobina | - | FK Auda Riga | 2.60 | 3.20 | 2.30 | ||
| 14/03 | -18 | LA1 | FK Riga | - | BFC Daugavpils | 1.23 | 5.50 | 9.25 | ||
| 15/03 | 2 | LA1 | SK Super Nova | - | FK Jelgava | 2.70 | 3.10 | 2.30 | ||
| 15/03 | -1 | LA1 | Ogre United | - | FK Tukums 2000 | 2.45 | 3.25 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Latvia Virsliga | Latvia Virsliga | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 14/03 | -7 | LA1 | SC Grobina ↑ | - | FK Auda Riga | 2.75 | 3.20 | 2.25 | ||
| 14/03 | -27 | LA1 | FK Riga ↑ | - | BFC Daugavpils | 1.25 | 5.75 | 7.75 | ||
| 15/03 | -7 | LA1 | SK Super Nova ↑ | - | FK Jelgava | 3.00 | 3.20 | 2.10 | ||
| 15/03 | -1 | LA1 | Ogre United | - | FK Tukums 2000 | 2.45 | 3.25 | 2.45 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 56 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 46 | 1/0 | Rigas Futbola Skola | |
| #2 | 57 | 34/3 | Rigas Futbola Skola | |
| #3 | 54 | 1/0 | Rigas Futbola Skola | |
| #4 | 51 | 31/1 | FK Riga | |
| #5 | 51 | 30/3 | FK Liepaja | |
| #6 | 57 | 9/2 | FK Auda Riga | |
| #7 | 57 | 1/2 | Rigas Futbola Skola | |
| #8 | 65 | 31/10 | FK Auda Riga | |
| #9 | 52 | 1/0 | FK Riga | |
| #10 | 63 | 32/16 | FK Riga | |
| #11 | 66 | 31/28 | Rigas Futbola Skola | |
| Virsliga Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | FK Liepaja | LWD | 0 0 | 0 | 0 | 0 | |
| 2. | FS Metta/LU Riga | WDW | 0 0 | 0 | 0 | 0 | |
| 3. | FK Auda Riga | DLL | 0 0 | 0 | 0 | -13 | • |
| 4. | FK Tukums 2000 | DWD | 0 0 | 0 | 0 | -1 | |
| 5. | Rigas Futbola Skola | WWW | 0 0 | 0 | 0 | 0 | |
| 6. | SK Super Nova | WLD | 0 0 | 0 | 0 | +10 | |
| 7. | SC Grobina | DDL | 0 1 | 5 | 1 | +13 | • |
| 8. | FK Jelgava | DDD | 0 1 | 14 | 2 | -10 | |
| 9. | FK Riga | LDD | 0 1 | 17 | 2 | +6 | • |
| 10. | BFC Daugavpils | LLD | 0 1 | 23 | 1 | -6 | • |
| 14.03.26 | |||||||