[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Jamaica Premier League Ratings | ||||
---|---|---|---|---|
1. | Mount Pleasant FA | JM1 | ![]() | 1604.93 |
2. | Arnett Gardens FC | JM1 | ![]() | 1588.59 |
3. | Cavaliers FC | JM1 | ![]() | 1548.31 |
4. | Harbour View FC | JM1 | ![]() | 1527.12 |
5. | Waterhouse FC | JM1 | ![]() | 1516.68 |
6. | Humble Lions | JM1 | ![]() | 1504.69 |
7. | Portmore United FC | JM1 | ![]() | 1494.80 |
8. | Dunbeholden FC | JM1 | ![]() | 1474.95 |
9. | Molynes United FC | JM1 | ![]() | 1382.18 |
10. | Tivoli Gardens FC | JM1 | ![]() | 1359.38 |
11. | Vere United FC | JM1 | ![]() | 1349.37 |
12. | Montego Bay United | JM1 | ![]() | 1348.71 |
13. | Faulkland | JM1 | ![]() | 1288.54 |
14. | Chapelton Maroons FC | JM1 | ![]() | 1196.20 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 1441.75 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|