[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Italy Women Ratings | ||||
---|---|---|---|---|
1. | Juventus (W) | IF1 | ![]() | 1890.97 |
2. | AS Roma (W) | IF1 | ![]() | 1795.51 |
3. | AC Milan (W) | IF1 | ![]() | 1740.19 |
4. | Sassuolo Calcio (W) | IF1 | ![]() | 1658.14 |
5. | Inter Milan (W) | IF1 | ![]() | 1618.54 |
6. | Fiorentina (W) | IF1 | ![]() | 1590.68 |
7. | Sampdoria Genoa (W) | IF1 | ![]() | 1496.24 |
8. | FC Empoli (W) | IF1 | ![]() | 1469.88 |
9. | SSD Napoli (W) | IF1 | ![]() | 1455.05 |
10. | CF Florentia (W) | IF1 | ![]() | 1409.72 |
11. | ASD Pomigliano (W) | IF1 | ![]() | 1399.46 |
12. | Lazio Roma (W) | IF1 | ![]() | 1350.90 |
13. | San Marino Academy (W) | IF1 | ![]() | 1270.24 |
14. | AS Bari (W) | IF1 | ![]() | 1212.17 |
15. | Hellas Verona (W) | IF1 | ![]() | 1177.99 |
Leagues Average Rating | |||
---|---|---|---|
1. | IF1 | ![]() | 1502.38 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|