[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Iraqi League Ratings Home | ||||
|---|---|---|---|---|
| 1. | Al Shorta Baghdad | IQ1 | 1880.80 | |
| 2. | Al Quwa Al Jawiya | IQ1 | 1846.93 | |
| 3. | Al Karma | IQ1 | 1807.73 | |
| 4. | Al Zawraa Baghdad | IQ1 | 1786.28 | |
| 5. | Arbil FC | IQ1 | 1776.80 | |
| 6. | Zakho FC | IQ1 | 1758.49 | |
| 7. | Al Talaba | IQ1 | 1757.16 | |
| 8. | Al Minaa Basra | IQ1 | 1707.30 | |
| 9. | Al Karkh Baghdad | IQ1 | 1696.81 | |
| 10. | Al Kahrabaa Baghdad | IQ1 | 1667.77 | |
| 11. | Newroz FC | IQ1 | 1666.69 | |
| 12. | Al Naft Baghdad | IQ1 | 1666.52 | |
| 13. | Naft Maysan | IQ1 | 1660.71 | |
| 14. | Duhok FC | IQ1 | 1638.57 | |
| 15. | Al Mosul | IQ1 | 1638.10 | |
| 16. | Diala | IQ1 | 1635.00 | |
| 17. | Al-Gharraf | IQ1 | 1624.42 | |
| 18. | Baghdad SC | IQ1 | 1590.28 | |
| 19. | Al Najaf | IQ1 | 1531.00 | |
| 20. | Al Qasim SC | IQ1 | 1257.13 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Iraqi League | 1656.58 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Iraqi League | Iraqi League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06 • | -10 | IQ1 | Al Quwa Al Jawiya ↑ | - | Zakho FC | 1.93 | 3.10 | 3.60 | ||
| 02/06 • | 10 | IQ1 | Al Kahrabaa Baghdad | - | Al Karma | 3.50 | 3.10 | 1.95 | ||
| 02/06 • | -17 | IQ1 | Arbil FC ↓ | - | Baghdad SC | 1.50 | 4.00 | 5.00 | ||
| 02/06 • | -5 | IQ1 | Al-Gharraf | - | Naft Maysan | 2.10 | 3.00 | 3.10 | ||
| 02/06 • | 5 | IQ1 | Al Shorta Baghdad | - | Al Minaa Basra ↓ | 1.33 | 4.60 | 7.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Iraqi League | Iraqi League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06 | -3 | IQ1 | Al Quwa Al Jawiya | - | Zakho FC | 1.78 | 3.25 | 3.90 | ||
| 02/06 | 10 | IQ1 | Al Kahrabaa Baghdad | - | Al Karma | 3.50 | 3.10 | 1.95 | ||
| 02/06 | -17 | IQ1 | Arbil FC | - | Baghdad SC | 1.52 | 3.80 | 5.00 | ||
| 02/06 | -5 | IQ1 | Al-Gharraf | - | Naft Maysan | 2.10 | 3.00 | 3.10 | ||
| 02/06 | 33 | IQ1 | Al Shorta Baghdad | - | Al Minaa Basra | 1.21 | 5.00 | 12.50 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Iraqi League | Iraqi League | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 02/06 | -2 | IQ1 | Al Quwa Al Jawiya ↓ | - | Zakho FC | 1.77 | 3.25 | 4.00 | ||
| 02/06 | 10 | IQ1 | Al Kahrabaa Baghdad | - | Al Karma | 3.50 | 3.10 | 1.95 | ||
| 02/06 | -14 | IQ1 | Arbil FC ↓ | - | Baghdad SC | 1.47 | 4.00 | 5.25 | ||
| 02/06 | -2 | IQ1 | Al-Gharraf ↓ | - | Naft Maysan | 2.05 | 3.10 | 3.25 | ||
| 02/06 | 19 | IQ1 | Al Shorta Baghdad | - | Al Minaa Basra ↓ | 1.22 | 5.75 | 9.25 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||