[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Hungary Women Ratings | ||||
|---|---|---|---|---|
| 1. | Ferencvaros (W) | HW1 | 1975.36 | |
| 2. | Gyori ETO FC (W) | HW1 | 1911.26 | |
| 3. | MTK Hungaria FC (W) | HW1 | 1804.18 | |
| 4. | Puskas Akademia Felcsut (W) | HW1 | 1748.75 | |
| 5. | Ujpesti FC (W) | HW1 | 1733.36 | |
| 6. | Budapest Honved FC (W) | HW1 | 1636.70 | |
| 7. | Pecsi MFC (W) | HW1 | 1522.23 | |
| 8. | Szent Mihaly SE (W) | HW1 | 1475.20 | |
| 9. | Budaorsi SC 1924 (W) | HW1 | 1408.51 | |
| 10. | Astra Hungary (W) | HW1 | 1383.30 | |
| 11. | Haladas Viktoria FC Szombathely (W) | HW1 | 1382.66 | |
| 12. | Szekszardi UFC (W) | HW1 | 1342.12 | |
| 13. | Fehervar FC (W) | HW1 | 1330.70 | |
| 14. | Diosgyori VTK (W) | HW1 | 1252.24 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | HW1 | 1564.76 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | Hungary Women | Hungary Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/09 | 14 | HW1 | MTK Hungaria FC (W) | - | Ujpesti FC (W) ↑ | 1.52 | 3.90 | 4.80 | ||
| 16/09 | 36 | HW1 | Pecsi MFC (W) | - | Astra Hungary (W) ↓ | 1.52 | 3.80 | 5.00 | ||
| 16/09 | 10 | HW1 | Budapest Honved FC (W) | - | Puskas Akademia Felcsut (W) | 4.60 | 3.75 | 1.58 | ||
| 16/09 | -40 | HW1 | Szent Mihaly SE (W) | - | Ferencvaros (W) | 17.00 | 8.75 | 1.09 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | Hungary Women | Hungary Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/09 | -5 | HW1 | MTK Hungaria FC (W) | - | Ujpesti FC (W) | 1.77 | 3.60 | 3.60 | ||
| 16/09 | 40 | HW1 | Pecsi MFC (W) | - | Astra Hungary (W) | 1.47 | 3.90 | 5.25 | ||
| 16/09 | 10 | HW1 | Budapest Honved FC (W) | - | Puskas Akademia Felcsut (W) | 4.60 | 3.75 | 1.58 | ||
| 16/09 | -40 | HW1 | Szent Mihaly SE (W) | - | Ferencvaros (W) | 17.00 | 8.75 | 1.09 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | Hungary Women | Hungary Women | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16/09 | 14 | HW1 | MTK Hungaria FC (W) | - | Ujpesti FC (W) ↑ | 1.52 | 3.90 | 4.80 | ||
| 16/09 | 36 | HW1 | Pecsi MFC (W) | - | Astra Hungary (W) ↓ | 1.52 | 3.80 | 5.00 | ||
| 16/09 | 10 | HW1 | Budapest Honved FC (W) | - | Puskas Akademia Felcsut (W) | 4.60 | 3.75 | 1.58 | ||
| 16/09 | -40 | HW1 | Szent Mihaly SE (W) | - | Ferencvaros (W) | 17.00 | 8.75 | 1.09 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||