[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Guatemala Primera Division Ratings | ||||
---|---|---|---|---|
1. | CD Mictlan | GT2 | ![]() | 1626.36 |
2. | CSyD Sacachispas | GT2 | ![]() | 1619.41 |
3. | CD Suchitepequez | GT2 | ![]() | 1619.12 |
4. | Deportivo Coatepeque | GT2 | ![]() | 1586.02 |
5. | Deportivo Iztapa | GT2 | ![]() | 1570.49 |
6. | Deportivo San Pedro | GT2 | ![]() | 1565.56 |
7. | CF Universidad | GT2 | ![]() | 1561.41 |
8. | Santa Lucia Cotzumalguapa | GT2 | ![]() | 1555.97 |
9. | Deportivo Nueva Concepcion | GT2 | ![]() | 1554.08 |
10. | Aurora FC | GT2 | ![]() | 1544.80 |
11. | Universidad San Carlos | GT2 | ![]() | 1541.46 |
12. | Quiche FC | GT2 | ![]() | 1521.59 |
13. | Csd Chiquimulilla | GT2 | ![]() | 1512.36 |
14. | Juventud Pinulteca | GT2 | ![]() | 1505.43 |
15. | CD Heredia | GT2 | ![]() | 1487.62 |
16. | AFF Guatemala | GT2 | ![]() | 1477.11 |
17. | San Benito FC | GT2 | ![]() | 1465.21 |
18. | FC La Libertad | GT2 | ![]() | 1460.33 |
19. | La Democracia FC | GT2 | ![]() | 1434.18 |
20. | Juventud Copalera | GT2 | ![]() | 1411.58 |
21. | Gualan FC | GT2 | ![]() | 1398.34 |
22. | Cuilapa FC | GT2 | ![]() | 1383.97 |
23. | Deportivo Fraijanes | GT2 | ![]() | 1312.03 |
24. | CSD Solola | GT2 | ![]() | 1304.05 |
25. | Barberena FC | GT2 | ![]() | 1281.30 |
26. | Pajapita FC | GT2 | ![]() | 1239.42 |
Leagues Average Rating | |||
---|---|---|---|
1. | Liga Nacional | ![]() | 1632.48 |
2. | Primera Division | ![]() | 1482.28 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|