[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Ghana Ratings | ||||
---|---|---|---|---|
1. | Asante Kotoko | GH1 | ![]() | 1736.13 |
2. | FC Samartex | GH1 | ![]() | 1711.01 |
3. | Vision | GH1 | ![]() | 1673.38 |
4. | Nations FC | GH1 | ![]() | 1663.87 |
5. | Accra Lions | GH1 | ![]() | 1657.38 |
6. | Medeama SC | GH1 | ![]() | 1653.45 |
7. | Bechem United | GH1 | ![]() | 1640.44 |
8. | Heart of Lions | GH1 | ![]() | 1634.95 |
9. | Nsoatreman FC | GH1 | ![]() | 1632.56 |
10. | Bibiani Gold Stars FC | GH1 | ![]() | 1626.44 |
11. | Karela FC | GH1 | ![]() | 1616.81 |
12. | Heart Of Oak | GH1 | ![]() | 1612.85 |
13. | Berekum Chelsea | GH1 | ![]() | 1576.72 |
14. | Legon Cities FC | GH1 | ![]() | 1550.55 |
15. | Aduana Stars | GH1 | ![]() | 1545.72 |
16. | Holy Stars | GH1 | ![]() | 1534.39 |
17. | Young Apostles | GH1 | ![]() | 1505.77 |
18. | Dreams FC | GH1 | ![]() | 1464.49 |
Leagues Average Rating | |||
---|---|---|---|
1. | GH1 | ![]() | 1613.16 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|