[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Ghana Ratings | ||||
---|---|---|---|---|
1. | Aduana Stars | GH1 | ![]() | 1721.93 |
2. | Bechem United | GH1 | ![]() | 1698.50 |
3. | Medeama SC | GH1 | ![]() | 1674.45 |
4. | Karela FC | GH1 | ![]() | 1658.51 |
5. | Asante Kotoko | GH1 | ![]() | 1622.43 |
6. | Bibiani Gold Stars FC | GH1 | ![]() | 1620.42 |
7. | Samartex | GH1 | ![]() | 1616.24 |
8. | Nations FC | GH1 | ![]() | 1611.39 |
9. | Nsoatreman FC | GH1 | ![]() | 1607.43 |
10. | Real Tamale United | GH1 | ![]() | 1604.62 |
11. | Dreams FC | GH1 | ![]() | 1598.74 |
12. | Heart Of Oak | GH1 | ![]() | 1593.73 |
13. | Legon Cities FC | GH1 | ![]() | 1582.59 |
14. | Accra Great Olympics | GH1 | ![]() | 1568.53 |
15. | Berekum Chelsea | GH1 | ![]() | 1562.72 |
16. | Accra Lions | GH1 | ![]() | 1559.38 |
17. | Bofoakwa Tano | GH1 | ![]() | 1538.81 |
18. | King Faisal Babies | GH1 | ![]() | 1524.87 |
19. | Heart of Lions | GH1 | ![]() | 1510.97 |
20. | Tamale City FC | GH1 | ![]() | 1450.76 |
21. | Kotoku Royals | GH1 | ![]() | 1420.34 |
Leagues Average Rating | |||
---|---|---|---|
1. | GH1 | ![]() | 1587.97 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|