[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| France Ligue 1 Ratings | ||||
|---|---|---|---|---|
| 1. | Paris Saint-Germain | FR1 | 2440.18 | |
| 2. | AS Monaco | FR1 | 2236.19 | |
| 3. | OSC Lille | FR1 | 2230.02 | |
| 4. | Olympique Lyon | FR1 | 2219.45 | |
| 5. | Stade Rennes | FR1 | 2203.24 | |
| 6. | Paris FC | FR1 | 2180.30 | |
| 7. | RC Lens | FR1 | 2180.29 | |
| 8. | Olympique Marseille | FR1 | 2166.80 | |
| 9. | Toulouse FC | FR1 | 2112.01 | |
| 10. | Racing Strasbourg | FR1 | 2107.05 | |
| 11. | Stade Brest | FR1 | 2104.83 | |
| 12. | OGC Nice | FR1 | 2078.85 | |
| 13. | FC Lorient | FR1 | 2068.70 | |
| 14. | SCO Angers | FR1 | 2013.83 | |
| 15. | Le Havre AC | FR1 | 2006.28 | |
| 16. | AJ Auxerre | FR1 | 1998.45 | |
| 17. | AC Troyes | FR1 | 1995.12 | |
| 18. | Le Mans UC 72 | FR1 | 1979.13 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Ligue 1 | 2128.93 | |
| 2. | Ligue 2 | 1851.60 | |
| 3. | National | 1636.94 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| Rating Available Odds | France Ligue 1 | France Ligue 1 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10 | 9 | FR1 | Stade Brest | - | OGC Nice | 2.20 | 3.60 | 3.00 | ||
| 24/10 | -13 | FR1 | Toulouse FC | - | AC Troyes | 1.65 | 4.10 | 4.60 | ||
| 24/10 | -19 | FR1 | RC Lens ↑ | - | Paris FC | 2.20 | 3.70 | 2.95 | ||
| 25/10 | 3 | FR1 | AS Monaco | - | OSC Lille ↓ | 2.10 | 3.50 | 3.25 | ||
| 25/10 | 4 | FR1 | SCO Angers | - | FC Lorient | 2.55 | 3.30 | 2.70 | ||
| 25/10 | -21 | FR1 | Stade Rennes | - | Racing Strasbourg | 1.72 | 4.20 | 4.10 | ||
| 25/10 | -7 | FR1 | Olympique Marseille | - | Le Havre AC | 1.60 | 4.10 | 5.00 | ||
| 25/10 | -0 | FR1 | AJ Auxerre | - | Le Mans UC 72 | 2.15 | 3.60 | 3.10 | ||
| 25/10 | 0 | FR1 | Paris Saint-Germain | - | Olympique Lyon ↓ | 1.40 | 5.50 | 6.25 | ||
| 01/11 | -13 | FR1 | Racing Strasbourg | - | AJ Auxerre | 1.80 | 3.90 | 3.90 | ||
| 01/11 | 1 | FR1 | Olympique Marseille | - | Toulouse FC | 1.85 | 3.80 | 3.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Opening Odds | France Ligue 1 | France Ligue 1 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10 | 9 | FR1 | Stade Brest | - | OGC Nice | 2.20 | 3.60 | 3.00 | ||
| 24/10 | -13 | FR1 | Toulouse FC | - | AC Troyes | 1.65 | 4.10 | 4.60 | ||
| 24/10 | -13 | FR1 | RC Lens | - | Paris FC | 2.05 | 3.70 | 3.20 | ||
| 25/10 | 5 | FR1 | AS Monaco | - | OSC Lille | 2.05 | 3.60 | 3.30 | ||
| 25/10 | 4 | FR1 | SCO Angers | - | FC Lorient | 2.55 | 3.30 | 2.70 | ||
| 25/10 | -21 | FR1 | Stade Rennes | - | Racing Strasbourg | 1.72 | 4.20 | 4.10 | ||
| 25/10 | -7 | FR1 | Olympique Marseille | - | Le Havre AC | 1.60 | 4.10 | 5.00 | ||
| 25/10 | -0 | FR1 | AJ Auxerre | - | Le Mans UC 72 | 2.15 | 3.60 | 3.10 | ||
| 25/10 | 2 | FR1 | Paris Saint-Germain | - | Olympique Lyon | 1.39 | 5.25 | 6.50 | ||
| 01/11 | -13 | FR1 | Racing Strasbourg | - | AJ Auxerre | 1.80 | 3.90 | 3.90 | ||
| 01/11 | 1 | FR1 | Olympique Marseille | - | Toulouse FC | 1.85 | 3.80 | 3.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Rating Dropping Odds | France Ligue 1 | France Ligue 1 | 1 | X | 2 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 23/10 | 9 | FR1 | Stade Brest | - | OGC Nice | 2.20 | 3.60 | 3.00 | ||
| 24/10 | -13 | FR1 | Toulouse FC | - | AC Troyes | 1.65 | 4.10 | 4.60 | ||
| 24/10 | -15 | FR1 | RC Lens ↑ | - | Paris FC | 2.10 | 3.60 | 3.10 | ||
| 25/10 | 3 | FR1 | AS Monaco | - | OSC Lille ↓ | 2.10 | 3.50 | 3.25 | ||
| 25/10 | 4 | FR1 | SCO Angers | - | FC Lorient | 2.55 | 3.30 | 2.70 | ||
| 25/10 | -21 | FR1 | Stade Rennes | - | Racing Strasbourg | 1.72 | 4.20 | 4.10 | ||
| 25/10 | -7 | FR1 | Olympique Marseille | - | Le Havre AC | 1.60 | 4.10 | 5.00 | ||
| 25/10 | -0 | FR1 | AJ Auxerre | - | Le Mans UC 72 | 2.15 | 3.60 | 3.10 | ||
| 25/10 | 0 | FR1 | Paris Saint-Germain | - | Olympique Lyon ↓ | 1.40 | 5.50 | 6.25 | ||
| 01/11 | -13 | FR1 | Racing Strasbourg | - | AJ Auxerre | 1.80 | 3.90 | 3.90 | ||
| 01/11 | 1 | FR1 | Olympique Marseille | - | Toulouse FC | 1.85 | 3.80 | 3.90 | ||
| Opening Odds | Dropping Odds | Available Odds |
|---|
| Ratings are based on previous 1x2 odds. Bet home win with negative numbers, away win with positive numbers. | |
| ↑ | Rising Odds ↓ Dropping Odds |
| Bold | Team has higher odds than in rounds before. Advice: We always suggest a bet on bold teams. |
| Team has lower odds than in rounds before. | |
| Ratings influenced by recent cup games | |
| Advised bet on bold team. | |
| |||
| Top Players ∅ 67 | ∅ | MP/GP | ||
|---|---|---|---|---|
| #1 | 68 | 0/0 | Paris FC | |
| #2 | 64 | 0/0 | Paris Saint-Germain | |
| #3 | 64 | 0/0 | OSC Lille | |
| #4 | 64 | 0/0 | Paris Saint-Germain | |
| #5 | 65 | 0/0 | Paris Saint-Germain | |
| #6 | 68 | 0/0 | OSC Lille | |
| #7 | 68 | 0/0 | OGC Nice | |
| #8 | 73 | 0/0 | OGC Nice | |
| #9 | 64 | 0/0 | Racing Strasbourg | |
| #10 | 66 | 0/0 | Paris Saint-Germain | |
| #11 | 69 | 0/0 | OSC Lille | |
| Ligue 1 Injuries & Suspensions | Susp. Inj. | MP | GP | Match Rating | |||
|---|---|---|---|---|---|---|---|
| 1. | AS Monaco | LDD | 0 0 | 0 | 0 | -3 | |
| 2. | RC Lens | WWD | 0 0 | 0 | 0 | +19 | |
| 3. | OSC Lille | DWL | 0 0 | 0 | 0 | +3 | |
| 4. | FC Lorient | WWD | 0 0 | 0 | 0 | +4 | |
| 5. | AJ Auxerre | WLW | 0 0 | 0 | 0 | 0 | |
| 6. | Paris Saint-Germain | WWW | 0 0 | 0 | 0 | 0 | |
| 7. | Racing Strasbourg | LLL | 0 0 | 0 | 0 | -21 | |
| 8. | Olympique Marseille | WWL | 0 0 | 0 | 0 | +7 | |
| 9. | OGC Nice | LWW | 0 0 | 0 | 0 | +9 | |
| 10. | Stade Rennes | LWL | 0 0 | 0 | 0 | +21 | |
| 11. | AC Troyes | LLL | 0 0 | 0 | 0 | -13 | |
| 12. | Le Havre AC | LLD | 0 0 | 0 | 0 | -7 | |
| 13. | Stade Brest | DWL | 0 0 | 0 | 0 | -9 | |
| 14. | SCO Angers | LLD | 0 0 | 0 | 0 | -4 | |
| 15. | Paris FC | WLW | 0 0 | 0 | 0 | -19 | |
| 16. | Olympique Lyon | WLW | 0 1 | 0 | 0 | 0 | |
| 18.10.26 | |||||||