[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| France Women Feminine Division 1 Ratings Home | ||||
|---|---|---|---|---|
| 1. | Olympique Lyon (W) | FF1 | 2243.46 | |
| 2. | Paris Saint Germain (W) | FF1 | 2047.41 | |
| 3. | FC Nantes (W) | FF1 | 2025.24 | |
| 4. | Paris FC (W) | FF1 | 1896.42 | |
| 5. | Fleury 91 (W) | FF1 | 1750.99 | |
| 6. | Dijon FCO (W) | FF1 | 1723.29 | |
| 7. | Olympique Marseille (W) | FF1 | 1721.78 | |
| 8. | Montpellier HSC (W) | FF1 | 1676.55 | |
| 9. | RC Strasbourg (W) | FF1 | 1669.17 | |
| 10. | AS Saint-Etienne (W) | FF1 | 1661.32 | |
| 11. | RC Lens (W) | FF1 | 1610.18 | |
| 12. | Le Havre AC (W) | FF1 | 1571.99 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | Feminine Division 1 | 1771.03 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||