[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
Tipster | |
Betting Challenge | |
Your Betting Tips |
England Youth Premier League 2 Ratings | ||||
---|---|---|---|---|
1. | Fulham FC U21 | UJ1 | 1743.48 | |
2. | Brighton & Hove Albion U21 | UJ1 | 1712.86 | |
3. | Chelsea FC U21 | UJ1 | 1701.97 | |
4. | Manchester City U21 | UJ1 | 1700.63 | |
5. | West Ham United U21 | UJ1 | 1695.54 | |
6. | Aston Villa U21 | UJ1 | 1692.28 | |
7. | Arsenal FC U21 | UJ1 | 1687.53 | |
8. | Manchester United U21 | UJ1 | 1657.07 | |
9. | Nottingham Forest U21 | UJ1 | 1656.05 | |
10. | Tottenham Hotspur U21 | UJ1 | 1655.46 | |
11. | Liverpool FC U21 | UJ1 | 1622.89 | |
12. | Southampton U21 | UJ1 | 1585.68 | |
13. | Crystal Palace U21 | UJ1 | 1584.47 | |
14. | Sunderland U21 | UJ1 | 1580.78 | |
15. | Wolverhampton Wanderers U21 | UJ1 | 1539.63 | |
16. | Norwich City U21 | UJ1 | 1539.14 | |
17. | FC Everton U21 | UJ1 | 1526.75 | |
18. | Middlesbrough U21 | UJ1 | 1520.57 | |
19. | Leicester City U21 | UJ1 | 1501.33 | |
20. | Newcastle United U21 | UJ1 | 1498.38 | |
21. | Blackburn Rovers U21 | UJ1 | 1491.93 | |
22. | Derby County U21 | UJ1 | 1476.56 | |
23. | Reading FC U21 | UJ1 | 1472.82 | |
24. | West Bromwich Albion U21 | UJ1 | 1459.35 | |
25. | Leeds United U21 | UJ1 | 1456.95 | |
26. | Stoke City U21 | UJ1 | 1404.63 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League 2 | 1583.26 | |
2. | Professional Development League | 1486.81 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|