[Links] [Contact]
Search |
Betting Picks |
1x2 Soccer Picks |
Betting Tools |
Banker Bets |
Strategy Creator |
Odds Calculator |
Sure Bets |
Strange Odds |
Betting Picks Widget |
VIP Bets / Paid Bets |
![]() | |
Betting Challenge | |
Your Betting Tips |
Egypt Ratings | ||||
---|---|---|---|---|
1. | Haras El Hedoud | EG2 | ![]() | 1725.35 |
2. | El Daklyeh | EG2 | ![]() | 1651.34 |
3. | El Olympi | EG2 | ![]() | 1621.91 |
4. | El Minya | EG2 | ![]() | 1618.85 |
5. | Petrojet | EG2 | ![]() | 1612.93 |
6. | Aswan SC | EG2 | ![]() | 1595.41 |
7. | Kima Aswan | EG2 | ![]() | 1590.85 |
8. | Aluminium Naq Hammadi | EG2 | ![]() | 1581.88 |
9. | Baladiyat El Mahalla | EG2 | ![]() | 1573.63 |
10. | Dikernis SC | EG2 | ![]() | 1573.06 |
11. | ZED FC | EG2 | ![]() | 1556.16 |
12. | Al Masry Salloum | EG2 | ![]() | 1551.61 |
13. | Sohag SC | EG2 | ![]() | 1542.81 |
14. | Wadi Degla SC | EG2 | ![]() | 1541.35 |
15. | Alaab Damanhour | EG2 | ![]() | 1539.97 |
16. | Al Nasr Cairo | EG2 | ![]() | 1531.51 |
17. | Tersana SC | EG2 | ![]() | 1530.83 |
18. | Fayoum FC | EG2 | ![]() | 1529.22 |
19. | Kafr El Sheikh SC | EG2 | ![]() | 1528.51 |
20. | Abu Qair Semad | EG2 | ![]() | 1524.63 |
21. | Suez Montakhab | EG2 | ![]() | 1522.90 |
22. | Porto Suez SC | EG2 | ![]() | 1518.17 |
23. | El Mansurah | EG2 | ![]() | 1516.60 |
24. | Al Madina Al Monawara SC | EG2 | ![]() | 1515.45 |
25. | El Entag El Harby | EG2 | ![]() | 1515.36 |
26. | Mallawi SC | EG2 | ![]() | 1513.88 |
27. | El Alameen | EG2 | ![]() | 1504.36 |
28. | Telephonaat Bani Suweif | EG2 | ![]() | 1496.65 |
29. | Al Magd SC | EG2 | ![]() | 1496.20 |
30. | Al Qanah | EG2 | ![]() | 1488.41 |
31. | Pioneers Club | EG2 | ![]() | 1488.04 |
32. | MS Tamya | EG2 | ![]() | 1487.00 |
33. | El Seka El Hadid | EG2 | ![]() | 1482.65 |
34. | Sporting Alexandria | EG2 | ![]() | 1480.67 |
35. | Dayrout | EG2 | ![]() | 1477.42 |
36. | Asyut Petroleum | EG2 | ![]() | 1475.53 |
37. | Telecom Egypt SC | EG2 | ![]() | 1468.12 |
38. | Bani Suef SC | EG2 | ![]() | 1464.96 |
39. | El Hamam | EG2 | ![]() | 1463.45 |
40. | El Merrikh | EG2 | ![]() | 1455.22 |
41. | Port Fouad SC | EG2 | ![]() | 1431.82 |
42. | Belbeis FC | EG2 | ![]() | 1405.01 |
43. | Qena SC | EG2 | ![]() | 1400.59 |
44. | Al Zarka | EG2 | ![]() | 1361.13 |
45. | Banha SC | EG2 | ![]() | 1287.88 |
46. | Al Badari SC | EG2 | ![]() | 1221.62 |
47. | Said El Mahalla SC | EG2 | ![]() | 1215.05 |
48. | El Raja Marsa Matruh | EG2 | ![]() | 1057.17 |
Leagues Average Rating | |||
---|---|---|---|
1. | Premier League | ![]() | 1709.52 |
2. | EG2 | ![]() | 1494.44 |
Special Ratings | |
---|---|
Home Ratings | |
Away Ratings | |
General Ratings |
|
|