[Links] [Contact]
| Search |
| Betting Picks |
| 1x2 Soccer Picks |
| Betting Tools |
| Strategy Creator |
| Odds Calculator |
| Sure Bets |
| Strange Odds |
| Betting Picks Widget |
| VIP Bets / Paid Bets |
| Betting Challenge | |
| Your Betting Tips | |
| Dominican Republic Ratings | ||||
|---|---|---|---|---|
| 1. | Club Atletico Pantoja | DO1 | 1716.88 | |
| 2. | Cibao FC | DO1 | 1715.97 | |
| 3. | Atletico Vega Real | DO1 | 1639.26 | |
| 4. | Moca FC | DO1 | 1572.68 | |
| 5. | Universidad OM | DO1 | 1552.98 | |
| 6. | Salcedo FC | DO1 | 1510.41 | |
| 7. | Delfines Del Este | DO1 | 1504.42 | |
| 8. | Santa Fe FC | DO1 | 1499.14 | |
| 9. | Universidad Organizacion y Metodo FC | DO1 | 1426.23 | |
| 10. | CBA Santo Domingo | DO1 | 1405.26 | |
| 11. | Atlantico FC | DO1 | 1396.67 | |
| 12. | Don Bosco Jarabacoa | DO1 | 1339.97 | |
| 13. | Atletico San Cristobal | DO1 | 1069.14 | |
| Leagues Average Rating | |||
|---|---|---|---|
| 1. | DO1 | 1488.39 | |
| Special Ratings | |
|---|---|
| Home Ratings | |
| Away Ratings | |
| General Ratings | |
| |||
| |||